Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / Largest overall
Showing 50 of 500 (hub list). Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 351 | ● Brian Armstrong | San Francisco, CA | $2,306,200 |
| 352 | ● Linda Stiefel | Kitty Hawk, NC | $2,296,400 |
| 353 | ● H Fisk Johnson | Racine, WI | $2,296,200 |
| 354 | ● David Flory | Miami Beach, FL | $2,295,842 |
| 355 | ● Eli Reinhard | San Jose, CA | $2,291,900 |
| 356 | ● Robert B Rowling | Dallas, TX | $2,281,200 |
| 357 | ● James Batmasian | Boca Raton, FL | $2,267,153 |
| 358 | ● Joseph W Craft III | Tulsa, OK | $2,266,000 |
| 359 | ● Geoffrey Raynor | Fort Worth, TX | $2,262,500 |
| 360 | ● William Freeman | Nashville, TN | $2,260,964 |
| 361 | ● Herb Shear | Palm Beach, FL | $2,260,528 |
| 362 | ● Donald Henley | Charlottesville, VA | $2,258,098 |
| 363 | ● Cynthia Simon-Skjodt | Carmel, IN | $2,250,000 |
| 364 | ● Denise Sobel | New York, NY | $2,250,000 |
| 365 | ● Marjorie B Buckley | N Palm Beach, FL | $2,250,000 |
| 366 | ● Thomas M Siebel | Woodside, CA | $2,245,458 |
| 367 | ● Rex A Sinquefield | Westphalia, MO | $2,244,100 |
| 368 | ● Haim Saban | Beverly Hills, CA | $2,234,599 |
| 369 | ● Martha Samuelson | West Newton, MA | $2,231,610 |
| 370 | ● Ira Mitzner | Houston, TX | $2,218,682 |
| 371 | ● Robert Pohlad | Minneapolis, MN | $2,214,300 |
| 372 | ● Albert Hegyi | New York, NY | $2,192,100 |
| 373 | ● William H Roj | Beachwood, OH | $2,185,100 |
| 374 | ● David Zalik | Atlanta, GA | $2,168,900 |
| 375 | ● Donna White | Palo Alto, CA | $2,157,900 |
| 376 | ● Alexander C Karp | Bedford, NH | $2,154,700 |
| 377 | ● Sam Walton | Larkspur, CA | $2,153,500 |
| 378 | ● Marc J Rowan | Greenwich, CT | $2,153,500 |
| 379 | ● Tom Campion | Seattle, WA | $2,152,198 |
| 380 | ● Patricia Duggan | Belleair Beach, FL | $2,150,400 |
| 381 | ● Amy Rao | Palo Alto, CA | $2,147,433 |
| 382 | ● Neil Bluhm | Chicago, IL | $2,141,515 |
| 383 | ● Ronald Abramson | Washington, DC | $2,141,218 |
| 384 | ● Michelle Boyers | Woodside, CA | $2,133,900 |
| 385 | ● Tench Coxe | West Lake Hills, TX | $2,133,300 |
| 386 | ● Eric Mindich | New York, NY | $2,127,900 |
| 387 | ● George Krupp | Chestnut Hill, MA | $2,126,100 |
| 388 | ● Steven Eggert | Sacramento, CA | $2,125,107 |
| 389 | ● Peter Kellner | Nantucket, MA | $2,120,400 |
| 390 | ● Richard Jackson | Alpharetta, GA | $2,119,700 |
| 391 | ● Peggy A Grove | Harrisburg, PA | $2,113,063 |
| 392 | ● Sean Parker | Palo Alto, CA | $2,112,550 |
| 393 | ● Avram Glazer | Palm Beach, FL | $2,104,889 |
| 394 | ● Harold G Hamm | Oklahoma City, OK | $2,101,700 |
| 395 | ● David Siegel | New York, NY | $2,101,100 |
| 396 | ● Karen Hale | Boston, MA | $2,100,600 |
| 397 | ● Charles Kushner | New York, NY | $2,100,000 |
| 398 | ● Thomas Tull | Chicago, IL | $2,081,164 |
| 399 | ● Edward Lewis | Los Angeles, CA | $2,080,813 |
| 400 | ● Megan Hull | Washington, DC | $2,070,862 |
