Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / PA top donors
Showing 25 of 25 in PA. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 4 | ● Jeff Yass | Bala Cynwyd, PA | $162,933,481 |
| 17 | ● Jeff Yass | Bala Cynwynd, PA | $31,500,000 |
| 213 | ● Jeff Yass | Haverford, PA | $4,000,000 |
| 252 | ● Jared Isaacman | Nazareth, PA | $3,387,500 |
| 391 | ● Peggy A Grove | Harrisburg, PA | $2,113,063 |
| 408 | ● Jared T Isaacman | Palmer, PA | $2,025,400 |
| 484 | ● Mel Heifetz | Philadelphia, PA | $1,710,985 |
| 683 | ● Jacob Brodie | Haverford, PA | $1,254,350 |
| 711 | ● Charles Widger | Berwyn, PA | $1,213,000 |
| 741 | ● Toby Rice | Canonsburg, PA | $1,151,616 |
| 954 | ● Jared Isaacman | Easton, PA | $964,200 |
| 1047 | ● Herbert Shear | Pittsburgh, PA | $919,600 |
| 1078 | ● Constance Williams | Haverford, PA | $890,641 |
| 1110 | ● Stefan E Brodie | Philadelphia, PA | $866,900 |
| 1194 | ● Yass Jeffrey | Bala Cynwyd, PA | $800,000 |
| 1232 | ● Thomas Tull | Sewickley, PA | $777,684 |
| 1271 | ● David McCormick | Pittsburgh, PA | $752,200 |
| 1287 | ● Sid Hawach | Easton, PA | $745,000 |
| 1301 | ● Thomas B Hagen | Erie, PA | $734,800 |
| 1443 | ● Kenneth C Frazier | Newtown, PA | $655,000 |
| 1478 | ● Anne R Faust | Newtown Square, PA | $635,732 |
| 1619 | ● Susan Christian | Doylestown, PA | $584,582 |
| 1639 | ● George B Duke | Bradford, PA | $578,870 |
| 1696 | ● Alfred Barbour | Sewickley, PA | $564,355 |
| 1714 | ● Leslie Anne Miller | Bryn Mawr, PA | $559,200 |
