Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / NJ top donors
Showing 25 of 25 in NJ. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 255 | ● Vernon Hill | Moorestown, NJ | $3,351,744 |
| 318 | ● Joan Rechnitz | Red Bank, NJ | $2,560,116 |
| 338 | ● Virginia James | Lambertville, NJ | $2,376,991 |
| 427 | ● Vivek Garipalli | Colts Neck, NJ | $1,968,800 |
| 654 | ● Gordon Gund | Princeton, NJ | $1,289,300 |
| 671 | ● Richard Kurtz | Englewood Cliffs, NJ | $1,262,000 |
| 991 | ● Robert Hugin | Summit, NJ | $939,799 |
| 1024 | ● Adam Rechnitz | Middletown, NJ | $926,600 |
| 1034 | ● Tracy Bisignano | Watchung, NJ | $924,600 |
| 1043 | ● Joan Rechnitz | Middletown, NJ | $922,000 |
| 1281 | ● Ben Chouake | Englewood, NJ | $748,407 |
| 1334 | ● David Glenn Zallie | Medford, NJ | $708,958 |
| 1422 | ● Philip Darivoff | Short Hills, NJ | $666,180 |
| 1466 | ● Richard J Saker | Red Bank, NJ | $641,700 |
| 1496 | ● Andrew Rubinstein | Tenafly, NJ | $627,915 |
| 1547 | ● Nathan Lindenbaum | Teaneck, NJ | $608,438 |
| 1646 | ● Howard Jonas | Newark, NJ | $576,000 |
| 1687 | ● Richard Leventhal | Tenafly, NJ | $566,200 |
| 1695 | ● Deepak Raj | Princeton, NJ | $564,432 |
| 1837 | ● Abigail Hoskin | Princeton, NJ | $522,900 |
| 1917 | ● Joseph J Cayre | Deal, NJ | $504,500 |
| 1944 | ● Marlene Brandt | Livingston, NJ | $500,000 |
| 1973 | ● Thomas J Axon | Jersey City, NJ | $500,000 |
| 1999 | ● Keith Frankel | North Caldwell, NJ | $497,308 |
| 2012 | ● Richard H M D Ph D Roberts | Lakewood, NJ | $495,000 |
