Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / NY top donors
Showing 25 of 25 in NY. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 8 | ● Michael R Bloomberg | New York, NY | $72,992,012 |
| 9 | ● Stephen Schwarzman | New York, NY | $69,274,552 |
| 29 | ● Thomas Klingenstein | New York, NY | $22,917,574 |
| 32 | ● James Simons | New York, NY | $22,761,600 |
| 36 | ● Tyler Winklevoss | New York, NY | $20,646,491 |
| 37 | ● Cameron Winklevoss | New York, NY | $20,577,430 |
| 43 | ● Howard Lutnick | New York, NY | $17,292,293 |
| 44 | ● Paul Singer | New York, NY | $16,935,400 |
| 53 | ● Kathryn Murdoch | New York, NY | $14,808,000 |
| 59 | ● Anthony J Pratt | New York, NY | $14,000,000 |
| 60 | ● Marc J Rowan | New York, NY | $13,725,200 |
| 86 | ● Robert Granieri | New York, NY | $9,447,835 |
| 89 | ● Marilyn Simons | New York, NY | $9,209,400 |
| 96 | ● David Lippe | Setauket, NY | $8,159,300 |
| 104 | ● Philip Munger | New York, NY | $7,133,751 |
| 113 | ● Eric Laufer | New York, NY | $6,377,298 |
| 114 | ● Ross Stevens | New York, NY | $6,350,022 |
| 120 | ● Kenneth G Langone | New York, NY | $6,129,100 |
| 128 | ● James Murdoch | New York, NY | $5,905,000 |
| 135 | ● Jason Carroll | New York, NY | $5,669,694 |
| 141 | ● Ronald S Lauder | New York, NY | $5,479,900 |
| 142 | ● Giovanna Randall | New York, NY | $5,476,348 |
| 153 | ● George Soros | New York, NY | $5,099,649 |
| 163 | ● Benjamin Landa | Woodmere, NY | $5,000,000 |
| 164 | ● Ronald S Lauder | New York City, NY | $5,000,000 |
