Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / MT top donors
Showing 25 of 25 in MT. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 769 | ● Timothy Barnard | Bozeman, MT | $1,103,200 |
| 1480 | ● Mary Barnard | Bozeman, MT | $635,100 |
| 1737 | ● Tim Barnard | Bozeman, MT | $552,900 |
| 2827 | ● Marc Katz | Missoula, MT | $346,650 |
| 4428 | ● Jane Katz | Missoula, MT | $230,050 |
| 4468 | ● Susan Gianforte | Bozeman, MT | $227,835 |
| 4496 | ● Martha Newell | Missoula, MT | $226,450 |
| 6076 | ● Jill Taylor | Missoula, MT | $164,531 |
| 7353 | ● Lew W Jacobs IV | Big Sky, MT | $134,900 |
| 7377 | ● Tracy Schuler | Whitefish, MT | $134,200 |
| 7446 | ● Greg R Gianforte | Bozeman, MT | $133,100 |
| 7916 | ● Susan O'Connor | Missoula, MT | $125,750 |
| 7931 | ● James R Scott | Billings, MT | $125,450 |
| 8130 | ● William Metheny | Bridger, MT | $123,034 |
| 8319 | ● Mark Waldenberg | Great Falls, MT | $120,099 |
| 8339 | ● Gary Oakland | Billings, MT | $119,804 |
| 8709 | ● Crystal Sacca | Bozeman, MT | $114,400 |
| 9112 | ● Kelly Marie Jacobs | Big Sky, MT | $109,900 |
| 9242 | ● Stephen R Langlas | Billings, MT | $108,200 |
| 9654 | ● James Messina | Clyde Park, MT | $103,600 |
| 9766 | ● Nicola Opdycke | Whitefish, MT | $102,712 |
| 9827 | ● Morgan R Leach | Great Falls, MT | $102,043 |
| 10339 | ● Clinton Lohman | Bozeman, MT | $100,000 |
| 10720 | ● William Wilson | Missoula, MT | $96,992 |
| 10882 | ● Dennis Menholt | Billings, MT | $95,300 |
