Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / MA top donors
Showing 25 of 25 in MA. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 27 | ● Paul E Singer | Boston, MA | $24,409,700 |
| 76 | ● Amos Hostetter | Boston, MA | $11,183,900 |
| 78 | ● Seth Klarman | Boston, MA | $10,484,500 |
| 81 | ● Jay Scheide | Cambridge, MA | $10,000,000 |
| 94 | ● John F Fish | Boston, MA | $8,348,100 |
| 95 | ● David Peeler | Cambridge, MA | $8,227,449 |
| 106 | ● William Harris Sr | Lexington, MA | $6,816,526 |
| 111 | ● Jonathon Jacobson | Boston, MA | $6,503,500 |
| 112 | ● Jonathan Lavine | Boston, MA | $6,416,000 |
| 119 | ● James S Davis | Boston, MA | $6,165,600 |
| 131 | ● Phillip T Ragon | Cambridge, MA | $5,750,000 |
| 194 | ● James S Davis | Newton, MA | $4,350,000 |
| 202 | ● Vincent Ryan | Boston, MA | $4,168,900 |
| 227 | ● , Amos B Hostetter Jr | Boston, MA | $3,750,000 |
| 239 | ● Joshua Bekenstein | Boston, MA | $3,523,100 |
| 258 | ● Robert Hale | Boston, MA | $3,297,100 |
| 265 | ● Joshua Bekenstein | Wayland, MA | $3,146,938 |
| 281 | ● Anita Bekenstein | Boston, MA | $2,927,800 |
| 339 | ● Anita Bekenstein | Wayland, MA | $2,361,249 |
| 340 | ● Barrie Landry | Boston, MA | $2,359,014 |
| 369 | ● Martha Samuelson | West Newton, MA | $2,231,610 |
| 387 | ● George Krupp | Chestnut Hill, MA | $2,126,100 |
| 389 | ● Peter Kellner | Nantucket, MA | $2,120,400 |
| 396 | ● Karen Hale | Boston, MA | $2,100,600 |
| 424 | ● Cynthia Fisher | Newton, MA | $1,975,100 |
