Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / CO top donors
Showing 25 of 25 in CO. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 73 | ● David Millstone | Aspen, CO | $11,500,450 |
| 123 | ● Walter P Schlaepfer | Greenwood Village, CO | $6,071,500 |
| 147 | ● Michael Smith | Broomfield, CO | $5,221,845 |
| 197 | ● Pat Stryker | Fort Collins, CO | $4,255,700 |
| 215 | ● Larry A Mizel | Denver, CO | $3,988,000 |
| 226 | ● Jennifer Millstone | Aspen, CO | $3,758,100 |
| 299 | ● Merle Chambers | Denver, CO | $2,736,164 |
| 334 | ● Philip F Anschutz | Denver, CO | $2,407,400 |
| 342 | ● Alan Fair | Denver, CO | $2,343,500 |
| 463 | ● Adam Lewis | Aspen, CO | $1,813,425 |
| 527 | ● Melony Lewis | Aspen, CO | $1,573,903 |
| 539 | ● Sanford Grossman | Aspen, CO | $1,529,260 |
| 621 | ● Reuben Munger | Boulder, CO | $1,343,958 |
| 624 | ● Eric Mandelblatt | Aspen, CO | $1,335,700 |
| 638 | ● Thomas A Barron | Boulder, CO | $1,314,500 |
| 687 | ● Kent Thiry | Cherry Hills, CO | $1,250,000 |
| 823 | ● Robert Katz | Boulder, CO | $1,043,200 |
| 983 | ● Paul Sciarra | Aspen, CO | $943,800 |
| 1138 | ● Warren Lichtenstein | Aspen, CO | $844,600 |
| 1143 | ● Samuel Walton | Carbondale, CO | $843,500 |
| 1290 | ● Cynthia Snell | Boulder, CO | $744,053 |
| 1292 | ● Frank Dirico | Fort Morgan, CO | $743,000 |
| 1351 | ● Shyam Sankar | Englewood, CO | $700,000 |
| 1398 | ● Charles Wall | Aspen, CO | $679,500 |
| 1432 | ● Ning Mosberger-Tang | Boulder, CO | $660,149 |
