Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / AE top donors
Showing 22 of 22 in AE. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 3247 | ● William Delucia | Dpo, AE | $300,000 |
| 36342 | ● Joseph Grogan | Dpo, AE | $30,000 |
| 89752 | ● Clyde Jackson | Apo, AE | $14,434 |
| 116388 | ● Katherine Brucker | Dpo, AE | $11,500 |
| 117190 | ● Devon Dias | Apo, AE | $11,475 |
| 117459 | ● David Wray | Fpo, AE | $11,435 |
| 122705 | ● David Edginton | Dpo, AE | $11,000 |
| 157659 | ● Carl Nelson | Apo, AE | $9,000 |
| 175498 | ● Christopher Schnaubelt | Fpo, AE | $8,120 |
| 183417 | ● Jonathan Williams | Apo, AE | $7,800 |
| 194475 | ● Anita R Lang | Apo, AE | $7,385 |
| 194735 | ● Jared Colonel Kline | Apo, AE | $7,370 |
| 195841 | ● Agustin Paculdar | Dpo, AE | $7,310 |
| 203839 | ● Rebecca Bayless | Apo, AE | $7,000 |
| 224720 | ● David Pressman | Dpo, AE | $6,600 |
| 242512 | ● William Nettelmann | Apo, AE | $6,200 |
| 249090 | ● George Hanby | Apo, AE | $6,000 |
| 259932 | ● Maje Brennan | Apo, AE | $5,790 |
| 269515 | ● Bruce Hull | Apo, AE | $5,505 |
| 295770 | ● Colin Dreizin | Dpo, AE | $5,000 |
| 299806 | ● Bijan Sabet | Dpo, AE | $5,000 |
| 304555 | ● Michael Lawson | Information Requested, AE | $5,000 |
