Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / VI top donors
Showing 25 of 25 in VI. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 3268 | ● Jamon A Rahm | ST Thomas, VI | $300,000 |
| 5988 | ● David Messer | ST Thomas, VI | $167,000 |
| 6655 | ● William O Perkins III | ST Thomas, VI | $150,000 |
| 11112 | ● Susan Atkins | Christiansted, VI | $93,138 |
| 21988 | ● Marjorie Rawls Roberts | Charlotte Amalie, VI | $48,440 |
| 26697 | ● Kirk Chewning | Christiansted, VI | $40,000 |
| 41485 | ● Joel H Holt | Christiansted, VI | $26,555 |
| 45051 | ● Jack Daly | ST Thomas, VI | $25,000 |
| 49251 | ● Steven Berlin | ST Thomas, VI | $23,163 |
| 53075 | ● William V Neville | Kingshill, VI | $21,600 |
| 68300 | ● Lee J Esq Rohn | Saint Croix, VI | $17,888 |
| 71379 | ● John Newton | ST John, VI | $17,325 |
| 83891 | ● Marjorie Rawls Roberts | ST Thomas, VI | $15,011 |
| 86464 | ● Brenda J Diaz | Christiansted, VI | $14,980 |
| 92693 | ● Russell Pate | Christiansted, VI | $14,000 |
| 93443 | ● John Patrick Yob | ST John, VI | $13,945 |
| 112723 | ● Peter B Corr | ST Thomas, VI | $11,836 |
| 116614 | ● John Pate | Kingshill, VI | $11,500 |
| 122841 | ● Adrian Melendez | Christiansted, VI | $11,000 |
| 124214 | ● Kim Holdsworth | ST Thomas, VI | $10,850 |
| 124495 | ● April Newland | ST Thomas, VI | $10,819 |
| 124949 | ● Robert Stuart Lewis Jr | Kingshill, VI | $10,800 |
| 134145 | ● Jacqueline L Holt | Christiansted, VI | $10,100 |
| 140444 | ● John A Alexander | Christiansted, VI | $10,000 |
| 138101 | ● Elizabeth Armstrong | Christiansted, VI | $10,000 |
