Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / GU top donors
Showing 25 of 25 in GU. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 9708 | ● Theresa Ysrael | Tamuning, GU | $103,300 |
| 9886 | ● Michael Z Ysrael | Tamuning, GU | $101,500 |
| 17789 | ● Nicholas Pape | Hagatna, GU | $57,472 |
| 37622 | ● Christopher Felix | Tamuning, GU | $29,000 |
| 97126 | ● Elizabeth Duenas | Tamuning, GU | $13,500 |
| 131488 | ● Anthony P Sgro | Hagatna, GU | $10,300 |
| 146025 | ● Alfred Arroyo | Hagatna, GU | $9,762 |
| 148609 | ● Patrick Bulaon | Asan, GU | $9,568 |
| 150421 | ● Kenneth Kleeschulte | Barrigada, GU | $9,490 |
| 151869 | ● Bernadette Maria Valencia | Tamuning, GU | $9,360 |
| 176834 | ● Annmarie T Muna | Hagatna, GU | $8,050 |
| 190214 | ● Duncan McCully | Hagatna, GU | $7,500 |
| 198237 | ● Frances T Flores | Tamuning, GU | $7,240 |
| 202367 | ● David A Alcorn | Hagatna, GU | $7,050 |
| 209043 | ● Philip J Flores | Hagatna, GU | $7,000 |
| 216802 | ● Thomas Tajalle | Dededo, GU | $6,800 |
| 233788 | ● Robert Salas | Tumon, GU | $6,500 |
| 236330 | ● Daniel Tydingco | Barrigada, GU | $6,400 |
| 241225 | ● Andrew Cho Park | Tamuning, GU | $6,250 |
| 246692 | ● John S Ko | Tamuning, GU | $6,050 |
| 257321 | ● Manuel Cruz | Hagatna, GU | $5,850 |
| 265538 | ● Chad E Bruch | Hagatna, GU | $5,618 |
| 266022 | ● Joseph L Cruz | Tamuning, GU | $5,600 |
| 267216 | ● Mathews Pothen | Tamuning, GU | $5,575 |
| 267917 | ● George Chiu | Tamuning, GU | $5,550 |
