Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / TX top donors
Showing 25 of 25 in TX. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 1 | ● Elon Musk | Austin, TX | $271,557,436 |
| 13 | ● Timothy Dunn | Midland, TX | $44,470,100 |
| 19 | ● Kelcy Warren | Dallas, TX | $29,066,300 |
| 50 | ● John L Nau III | Houston, TX | $15,411,960 |
| 77 | ● Michael T Rydin | Houston, TX | $10,901,707 |
| 88 | ● Kenneth Fisher | Plano, TX | $9,342,583 |
| 90 | ● Non-Federal Account Texans For Truth And Liberty | Austin, TX | $9,037,303 |
| 110 | ● John Arnold | Houston, TX | $6,512,368 |
| 115 | ● Trevor D Rees-Jones | Dallas, TX | $6,333,842 |
| 121 | ● John C Addison | Houston, TX | $6,092,100 |
| 122 | ● D Andrew Beal | Plano, TX | $6,080,400 |
| 140 | ● Robert Marling | Montgomery, TX | $5,504,950 |
| 154 | ● Paul L Foster | El Paso, TX | $5,078,240 |
| 173 | ● Woody L Hunt | El Paso, TX | $4,859,889 |
| 174 | ● Syed Javaid Anwar | Midland, TX | $4,847,700 |
| 187 | ● Clive Fields | Houston, TX | $4,561,600 |
| 216 | ● Annette Simmons | Dallas, TX | $3,985,480 |
| 222 | ● Jeffery D Hildebrand | Houston, TX | $3,850,878 |
| 223 | ● Melinda Hildebrand | Houston, TX | $3,843,507 |
| 229 | ● Douglas Scharbauer | Midland, TX | $3,727,800 |
| 233 | ● Ross Perot Jr | Dallas, TX | $3,636,358 |
| 263 | ● Cody Campbell | Fort Worth, TX | $3,159,150 |
| 266 | ● Al A Gonsoulin | Sugar Land, TX | $3,122,500 |
| 271 | ● Laura Arnold | Houston, TX | $3,049,603 |
| 277 | ● Richard Weekley | Houston, TX | $2,962,804 |
