Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / ME top donors
Showing 25 of 25 in ME. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 2387 | ● Daniel Hildreth | Falmouth, ME | $411,436 |
| 3280 | ● Anita Bekenstein | Gorham, ME | $298,000 |
| 3288 | ● Nancy Anderson | Cumberland Foreside, ME | $297,123 |
| 3601 | ● Justin Alfond | Portland, ME | $273,900 |
| 3755 | ● Carolyn White | Pittsfield, ME | $263,568 |
| 3929 | ● Jon Edwards | South Freeport, ME | $254,577 |
| 4782 | ● Margot Milliken | Portland, ME | $212,870 |
| 5111 | ● Daniel Hildreth | Portland, ME | $198,645 |
| 5158 | ● James McBride | Norway, ME | $196,307 |
| 5968 | ● Elizabeth Delucia-Harting | Portland, ME | $167,500 |
| 6282 | ● Gary Bahre | Oxford, ME | $158,600 |
| 6932 | ● Sandra Bahre | Oxford, ME | $143,600 |
| 7107 | ● Susan Smith | Phippsburg, ME | $139,847 |
| 7597 | ● Jordan Wood | Round Pond, ME | $130,555 |
| 7814 | ● David Myers | Mount Desert, ME | $127,078 |
| 7968 | ● Roger Milliken Jr | Portland, ME | $125,000 |
| 8596 | ● John B Wasileski | Yarmouth, ME | $116,000 |
| 8992 | ● Maxine Sclar | Portland, ME | $111,141 |
| 9264 | ● Francis Jackson | Portland, ME | $107,900 |
| 9873 | ● Roger Milliken | Cumberland, ME | $101,600 |
| 9929 | ● Susanna Weld | North Yarmouth, ME | $101,000 |
| 9970 | ● Stephen Gaal | Scarborough, ME | $100,600 |
| 9977 | ● Ellen Dohmen | Bar Harbor, ME | $100,500 |
| 10053 | ● Reggie Burrows Hodges | Lewiston, ME | $100,000 |
| 10396 | ● Valentine D Sheldon | Falmouth, ME | $100,000 |
