Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / CT top donors
Showing 25 of 25 in CT. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 16 | ● Stephen Mandel | Greenwich, CT | $34,286,400 |
| 28 | ● Linda McMahon | Greenwich, CT | $24,187,965 |
| 56 | ● Susan Mandel | Greenwich, CT | $14,189,800 |
| 116 | ● Sue Mandel | Greenwich, CT | $6,261,000 |
| 157 | ● Thomas E McInerney | Westport, CT | $5,059,572 |
| 162 | ● Ratmir Timashev | Greenwich, CT | $5,000,000 |
| 205 | ● John David Kelsey | Old Lyme, CT | $4,086,450 |
| 253 | ● Leonard Bell | Woodbridge, CT | $3,376,765 |
| 269 | ● Bijan Tehrani | New Canaan, CT | $3,102,396 |
| 329 | ● Sebastian Scripps | New Canaan, CT | $2,429,300 |
| 378 | ● Marc J Rowan | Greenwich, CT | $2,153,500 |
| 487 | ● Garrett Moran | Greenwich, CT | $1,703,906 |
| 759 | ● Harold McGraw III | Darien, CT | $1,113,000 |
| 793 | ● David Messer | Greenwich, CT | $1,071,900 |
| 899 | ● Aaron Sosnick | Fairfield, CT | $1,000,000 |
| 922 | ● Igor Tulchinsky | Old Greenwich, CT | $1,000,000 |
| 923 | ● Karen Pritzker | Branford, CT | $999,500 |
| 931 | ● Steve Mandel | Greenwich, CT | $992,600 |
| 996 | ● Michael Kassen | Westport, CT | $937,950 |
| 1028 | ● Pia Cohler | Fairfield, CT | $926,300 |
| 1066 | ● Igor Tulchinsky | Greenwich, CT | $906,300 |
| 1073 | ● Roslyn Meyer | Guilford, CT | $901,009 |
| 1126 | ● Derek Kaufman | Greenwich, CT | $855,800 |
| 1148 | ● Albert Hegyi | Southport, CT | $837,000 |
| 1151 | ● Martin Geller | Monroe, CT | $834,900 |
