Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / VT top donors
Showing 25 of 25 in VT. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 860 | ● Marie Young | Norwich, VT | $1,019,300 |
| 1080 | ● Nancy Winter | Woodstock, VT | $890,018 |
| 1942 | ● Frank Berk | Charlotte, VT | $500,000 |
| 1943 | ● Regina Berk | Charlotte, VT | $500,000 |
| 3590 | ● Charles F Kireker III | Weybridge, VT | $274,500 |
| 4320 | ● Jane Stetson | Norwich, VT | $236,426 |
| 4699 | ● Dale Smeltzer | Waterbury Center, VT | $216,600 |
| 5097 | ● Barbara A Kaufmann | South Burlington, VT | $199,391 |
| 5445 | ● Charles Merinoff | Windham, VT | $184,223 |
| 5797 | ● Alicia Merinoff | West Townshend, VT | $172,828 |
| 6206 | ● Deborah Larkin | North Pownal, VT | $160,700 |
| 6478 | ● Paul L Kendall | Braintree, VT | $153,400 |
| 6597 | ● Hannah Dreissigacker | Craftsbury Common, VT | $150,250 |
| 6921 | ● Charles Merinoff | West Townshend, VT | $143,800 |
| 7388 | ● Alicia Merinoff | Windham, VT | $133,960 |
| 8666 | ● John Bernstein | Guilford, VT | $115,000 |
| 8930 | ● Elizabeth Bushueff | Stowe, VT | $111,906 |
| 9367 | ● Katharine B Morgan | Shelburne, VT | $106,876 |
| 9816 | ● Eugene Walsh | Putney, VT | $102,184 |
| 9894 | ● Eugene W Stetson III | Norwich, VT | $101,400 |
| 10844 | ● Donna Carpenter | Stowe, VT | $95,650 |
| 10903 | ● Martha Rabinowitz | Guilford, VT | $95,050 |
| 11019 | ● John F Walz | Montpelier, VT | $94,100 |
| 11854 | ● Lenore F Broughton | Burlington, VT | $86,741 |
| 12442 | ● Ernest Pomerleau | Burlington, VT | $82,095 |
