Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / VA top donors
Showing 25 of 25 in VA. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 182 | ● Joseph Kaempfer | McLean, VA | $4,650,437 |
| 314 | ● Richard Gilliam | Keswick, VA | $2,568,203 |
| 332 | ● Richard Gilliam | Charlottesville, VA | $2,416,235 |
| 349 | ● Sonjia Smith | Charlottesville, VA | $2,308,200 |
| 362 | ● Donald Henley | Charlottesville, VA | $2,258,098 |
| 453 | ● Geoffrey Pohanka | Vienna, VA | $1,856,741 |
| 459 | ● Andrew McKenna | Arlington, VA | $1,836,100 |
| 560 | ● Joey W Kaempfer Jr | MC Lean, VA | $1,499,650 |
| 657 | ● Edward Rice | Vienna, VA | $1,285,030 |
| 743 | ● Peter Snell | Arlington, VA | $1,146,414 |
| 781 | ● Michael D Bills | Charlottesville, VA | $1,091,600 |
| 813 | ● Jacqueline Bradley | Keswick, VA | $1,057,864 |
| 817 | ● Joseph Kaempfer | MC Lean, VA | $1,049,694 |
| 820 | ● Philip M Schoenfeld | Norfolk, VA | $1,047,156 |
| 845 | ● Huy Phan | Fairfax Station, VA | $1,029,000 |
| 871 | ● Melanie Jacobsen | Berryville, VA | $1,011,600 |
| 884 | ● Shekar Narasimhan | Dunn Loring, VA | $1,003,076 |
| 951 | ● Janice Brandt | Great Falls, VA | $966,300 |
| 956 | ● Reginald Brown | Alexandria, VA | $962,315 |
| 1108 | ● Kent Greenawalt | Roanoke, VA | $868,600 |
| 1132 | ● Daniel Snyder | Alexandria, VA | $845,324 |
| 1160 | ● S Sonjia Smith | Charlottesville, VA | $827,900 |
| 1227 | ● Marvin Gilliam | Bristol, VA | $780,035 |
| 1260 | ● W Heywood Fralin | Roanoke, VA | $758,000 |
| 1365 | ● Ron Wahid | Fairfax, VA | $693,000 |
