Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / DE top donors
Showing 25 of 25 in DE. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 2295 | ● Lammot Copeland | Wilmington, DE | $428,145 |
| 3780 | ● Robert Pincus | Wilmington, DE | $261,750 |
| 4188 | ● Julie Sandler | Wilmington, DE | $244,850 |
| 4217 | ● Steven Elmendorf | Lewes, DE | $242,800 |
| 5701 | ● William Broydrick | Rehoboth Beach, DE | $175,304 |
| 7067 | ● Jacob Ehrlich | Claymont, DE | $140,830 |
| 8074 | ● David Schiappa | Lewes, DE | $123,900 |
| 8162 | ● Philip Reese | Wilmington, DE | $122,707 |
| 8742 | ● Robert Brady | Wilmington, DE | $114,000 |
| 9924 | ● Stuart Grant | Greenville, DE | $101,000 |
| 9969 | ● Tatiana Copeland | Wilmington, DE | $100,600 |
| 10341 | ● Charles M Long Jr | Bear, DE | $100,000 |
| 10375 | ● Kulpna K Price | Newark, DE | $100,000 |
| 10941 | ● David Porteous | Wilmington, DE | $94,765 |
| 11455 | ● James Patton | Wilmington, DE | $90,100 |
| 11477 | ● Purva Patel-Tsai | New Castle, DE | $90,000 |
| 11846 | ● Richard Perry | Rehoboth Beach, DE | $86,800 |
| 13757 | ● John Rodammer | Newark, DE | $74,233 |
| 13792 | ● Steve Elmendorf | Lewes, DE | $74,000 |
| 14140 | ● Edwin Harron | Wilmington, DE | $72,000 |
| 14719 | ● Susan Harron | Wilmington, DE | $69,150 |
| 15002 | ● Paul Pruitt | Wilmington, DE | $67,678 |
| 15250 | ● Maureen Madden | Dagsboro, DE | $66,549 |
| 16522 | ● Beverly Bove | Wilmington, DE | $61,455 |
| 16780 | ● Sarah Gore | Hockessin, DE | $60,544 |
