Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / TN top donors
Showing 25 of 25 in TN. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 139 | ● Olan Mills II | Chattanooga, TN | $5,567,169 |
| 241 | ● Betty R McKee | Ooltewah, TN | $3,511,100 |
| 243 | ● Jack C McKee | Ooltewah, TN | $3,481,350 |
| 290 | ● James A Haslam III | Knoxville, TN | $2,846,918 |
| 315 | ● Michael Hodges | Nashville, TN | $2,567,800 |
| 360 | ● William Freeman | Nashville, TN | $2,260,964 |
| 495 | ● Andrew Byrd | Nashville, TN | $1,684,830 |
| 529 | ● Susan B Haslam | Knoxville, TN | $1,570,192 |
| 584 | ● Damon Hininger | Brentwood, TN | $1,426,357 |
| 623 | ● Gary Cooper | Nashville, TN | $1,336,900 |
| 680 | ● Christopher R Redlich Jr | Murfreesboro, TN | $1,257,000 |
| 735 | ● Lee Beaman | Nashville, TN | $1,164,755 |
| 955 | ● John Figueroa | Franklin, TN | $963,260 |
| 964 | ● Beckwith A Cooper | Nashville, TN | $956,100 |
| 1055 | ● William E Haslam | Knoxville, TN | $914,350 |
| 1068 | ● Tina Hodges | Nashville, TN | $903,800 |
| 1116 | ● Derick Cooper | Nashville, TN | $865,300 |
| 1119 | ● Willis Johnson | Franklin, TN | $862,000 |
| 1157 | ● Timothy W Williams | Knoxville, TN | $829,600 |
| 1169 | ● Frederick E Cooper | Nashville, TN | $821,300 |
| 1197 | ● Brad Smith | Nashville, TN | $796,650 |
| 1306 | ● Joanne Hazelwood | Nashville, TN | $732,643 |
| 1375 | ● Daniel Crockett | Franklin, TN | $687,300 |
| 1386 | ● Glenn Morris | Chattanooga, TN | $684,480 |
| 1402 | ● Lee Beaman | Brentwood, TN | $677,244 |
