Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / ID top donors
Showing 25 of 25 in ID. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 530 | ● Frank Vandersloot | Idaho Falls, ID | $1,570,100 |
| 531 | ● Belinda Vandersloot | Idaho Falls, ID | $1,567,715 |
| 552 | ● David A Pyle | Ketchum, ID | $1,508,600 |
| 1895 | ● Allen Ball | Idaho Falls, ID | $508,600 |
| 2996 | ● Juanita Presley | Meridian, ID | $326,103 |
| 3688 | ● Karen Cox | Ketchum, ID | $267,668 |
| 3830 | ● Aleta L Warren | Eagle, ID | $259,133 |
| 4081 | ● Alan E Kinsel Jr | Ketchum, ID | $250,000 |
| 4402 | ● Elaine French | Ketchum, ID | $231,552 |
| 5197 | ● David Anderson | Ketchum, ID | $194,717 |
| 6670 | ● Deborah Fisher | Coeur D Alene, ID | $149,925 |
| 7183 | ● Marc A Brinkmeyer | Sandpoint, ID | $138,300 |
| 7875 | ● Steven Crowe | Sun Valley, ID | $126,200 |
| 8240 | ● Doyle Beck | Idaho Falls, ID | $121,324 |
| 8654 | ● Todd S Brinkmeyer | Post Falls, ID | $115,300 |
| 8973 | ● Kenneth Lewis | Ketchum, ID | $111,451 |
| 9479 | ● Charles M White | Boise, ID | $105,609 |
| 9600 | ● Reed J Johnson | Soda Springs, ID | $104,414 |
| 9842 | ● Jim Richard Lamon | Cascade, ID | $102,000 |
| 9909 | ● Dave Coles | Garden City, ID | $101,140 |
| 10164 | ● Leslie Rolles | Hailey, ID | $100,000 |
| 11069 | ● Deb Owens | Post Falls, ID | $93,582 |
| 11382 | ● Kelsie W Ryan | Dalton Gardens, ID | $90,700 |
| 11473 | ● Bobbi Hansberger | Boise, ID | $90,000 |
| 11830 | ● Elizabeth K Gray | Ketchum, ID | $86,900 |
