Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / HI top donors
Showing 25 of 25 in HI. Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 58 | ● Gavin De Becker | Kula, HI | $14,003,300 |
| 3663 | ● William Reeves | Honolulu, HI | $269,561 |
| 4117 | ● I Michael Kasser | Kailua Kona, HI | $249,700 |
| 5172 | ● Peter Hagedorn | Haiku, HI | $195,625 |
| 5474 | ● John Hiraoka | Honolulu, HI | $183,087 |
| 6327 | ● Everett Dowling | Wailuku, HI | $157,009 |
| 6428 | ● Carolyn Damon | Paia, HI | $154,424 |
| 7909 | ● John Dean | Waimanalo, HI | $125,800 |
| 8479 | ● Kay Keith | Hilo, HI | $117,625 |
| 9630 | ● Amy Laderer | Lakeland, HI | $103,925 |
| 10969 | ● Robert Justice | Kapolei, HI | $94,501 |
| 11024 | ● Melinda Berg | Haiku, HI | $94,083 |
| 11487 | ● Larry Wipperman | Kapaau, HI | $89,990 |
| 11963 | ● Laury Horstman | Kapolei, HI | $85,886 |
| 12182 | ● Sheryl Gardner | Mililani, HI | $84,200 |
| 12443 | ● Linda Lyerly | Lahaina, HI | $82,094 |
| 13150 | ● Fisiitetefa Maake | Pearl City, HI | $77,552 |
| 13183 | ● Christopher Haig | Honolulu, HI | $77,444 |
| 13739 | ● Daron Nishimoto | Kula, HI | $74,300 |
| 14168 | ● Will Brown | Honolulu, HI | $71,820 |
| 14407 | ● Gary Passon | Kihei, HI | $70,543 |
| 14726 | ● Alex Fielding | Kula, HI | $69,100 |
| 15024 | ● Calvin Yee | Waipahu, HI | $67,588 |
| 15479 | ● Ellen Handa | Honolulu, HI | $65,521 |
| 15998 | ● Leslie Skillings | Haiku, HI | $63,466 |
