Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / Largest overall
Showing 50 of 500 (hub list). Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 251 | ● Edward Snowdon | New York, NY | $3,389,700 |
| 252 | ● Jared Isaacman | Nazareth, PA | $3,387,500 |
| 253 | ● Leonard Bell | Woodbridge, CT | $3,376,765 |
| 254 | ● Reid Hoffman | San Francisco, CA | $3,370,100 |
| 255 | ● Vernon Hill | Moorestown, NJ | $3,351,744 |
| 256 | ● Frank J Fertitta III | Las Vegas, NV | $3,342,739 |
| 257 | ● John C Malone | Hobe Sound, FL | $3,327,370 |
| 258 | ● Robert Hale | Boston, MA | $3,297,100 |
| 259 | ● Suzanne Cheryl Devos | Grand Rapids, MI | $3,279,500 |
| 260 | ● Frederick E Cooper | Vero Beach, FL | $3,259,580 |
| 261 | ● Robert Johnson | New York, NY | $3,259,335 |
| 262 | ● Reid Hoffman | Mountain View, CA | $3,167,200 |
| 263 | ● Cody Campbell | Fort Worth, TX | $3,159,150 |
| 264 | ● David K Reyes | Rosemont, IL | $3,148,400 |
| 265 | ● Joshua Bekenstein | Wayland, MA | $3,146,938 |
| 266 | ● Al A Gonsoulin | Sugar Land, TX | $3,122,500 |
| 267 | ● Andrew Schwartzberg | Pacific Palisades, CA | $3,106,100 |
| 268 | ● Michael Rayner | Chesterfield, MO | $3,102,400 |
| 269 | ● Bijan Tehrani | New Canaan, CT | $3,102,396 |
| 270 | ● David Tepper | Palm Beach, FL | $3,069,900 |
| 271 | ● Laura Arnold | Houston, TX | $3,049,603 |
| 272 | ● Phil Ruffin | Las Vegas, NV | $3,039,600 |
| 273 | ● Wayne Jordan | Oakland, CA | $3,018,044 |
| 274 | ● Douglas Leone | Los Altos Hills, CA | $3,000,000 |
| 275 | ● Scott Shenker | Berkeley, CA | $2,975,000 |
| 276 | ● Barbara Karplus | Newbury Park, CA | $2,969,405 |
| 277 | ● Richard Weekley | Houston, TX | $2,962,804 |
| 278 | ● Stanley Druckenmiller | New York, NY | $2,948,000 |
| 279 | ● Don Brodie | Boca Raton, FL | $2,932,800 |
| 280 | ● Elizabeth A Uihlein | Pleasant Prairie, WI | $2,928,400 |
| 281 | ● Anita Bekenstein | Boston, MA | $2,927,800 |
| 282 | ● Christopher Wanstrath | Woodside, CA | $2,923,000 |
| 283 | ● Claire Perry | San Jose, CA | $2,914,500 |
| 284 | ● Hugh Culverhouse | Coral Gables, FL | $2,902,700 |
| 285 | ● Gwendolyn Sontheim | Rancho Santa Fe, CA | $2,902,100 |
| 286 | ● Michael Novogratz | New York, NY | $2,898,664 |
| 287 | ● Robert R Dyson | Poughkeepsie, NY | $2,891,100 |
| 288 | ● Barbara Simons | San Francisco, CA | $2,890,600 |
| 289 | ● David Shaw | New York, NY | $2,866,600 |
| 290 | ● James A Haslam III | Knoxville, TN | $2,846,918 |
| 291 | ● Amy Stavis | Larchmont, NY | $2,846,800 |
| 292 | ● Robert Low | Springfield, MO | $2,844,119 |
| 293 | ● Geoffrey H Palmer | Beverly Hills, CA | $2,819,600 |
| 294 | ● Victor Kohn | Encino, CA | $2,817,850 |
| 295 | ● James A Pope | Raleigh, NC | $2,805,000 |
| 296 | ● Jacob Cappell | New York, NY | $2,786,500 |
| 297 | ● John A Paulson | Palm Beach, FL | $2,741,154 |
| 298 | ● Conservative Agenda For America | Cincinnati, OH | $2,737,500 |
| 299 | ● Merle Chambers | Denver, CO | $2,736,164 |
| 300 | ● Richard Gaby | Duluth, GA | $2,723,100 |
