Donors
Top itemized donors
314,702 people and entities with at least $5,000 in itemized FEC individual contributions across the 2024 and 2026 cycles. These profiles are open to search; smaller donors stay on the site but are not indexed.
01 / Filter
By state
02 / Largest overall
Showing 50 of 500 (hub list). Full indexable set: 314,702.
| # | Donor | Place | Itemized total |
|---|---|---|---|
| 451 | ● Daniel Loeb | New York, NY | $1,872,010 |
| 452 | ● James C Davis | Hanover, MD | $1,859,900 |
| 453 | ● Geoffrey Pohanka | Vienna, VA | $1,856,741 |
| 454 | ● Sarah Perot | Dallas, TX | $1,856,000 |
| 455 | ● Carol Adams | Dallas, TX | $1,854,334 |
| 456 | ● David Nierenberg | Camas, WA | $1,852,900 |
| 457 | ● Nicole Tepper | Palm Beach, FL | $1,846,700 |
| 458 | ● Ziad Ghandour | Los Angeles, CA | $1,843,000 |
| 459 | ● Andrew McKenna | Arlington, VA | $1,836,100 |
| 460 | ● Michael Weinholtz | Malibu, CA | $1,834,950 |
| 461 | ● Casey Wasserman | Los Angeles, CA | $1,825,850 |
| 462 | ● Rachel Gelman | Oakland, CA | $1,818,100 |
| 463 | ● Adam Lewis | Aspen, CO | $1,813,425 |
| 464 | ● Kelly Roberts | Newport Beach, CA | $1,810,900 |
| 465 | ● Paul Sagan | Cambridge, MA | $1,807,400 |
| 466 | ● Alfred Clark | Palm Beach Gardens, FL | $1,799,100 |
| 467 | ● Roy Pfautch | Saint Louis, MO | $1,788,850 |
| 468 | ● Chris Larsen | San Francisco, CA | $1,779,950 |
| 469 | ● George Roberts | Menlo Park, CA | $1,779,900 |
| 470 | ● Laurel Asness | New York, NY | $1,768,750 |
| 471 | ● Andy Beal | Plano, TX | $1,761,600 |
| 472 | ● Gloria Page | Los Altos, CA | $1,759,564 |
| 473 | ● Lewis Stahl | Boca Raton, FL | $1,758,667 |
| 474 | ● Art Favre | Baton Rouge, LA | $1,751,187 |
| 475 | ● Next NY Inc | New York, NY | $1,750,000 |
| 476 | ● Roger Altman | New York, NY | $1,749,818 |
| 477 | ● Jan Rees-Jones | Dallas, TX | $1,744,155 |
| 478 | ● David Cornfield | Seattle, WA | $1,741,416 |
| 479 | ● Thomas R Knott | New York, NY | $1,738,300 |
| 480 | ● Darcy Marshall | Bakersfield, CA | $1,732,602 |
| 481 | ● Harlan R Crow | Dallas, TX | $1,726,963 |
| 482 | ● Naomi Aberly | Boston, MA | $1,723,808 |
| 483 | ● Alan Hartman | New York, NY | $1,718,612 |
| 484 | ● Mel Heifetz | Philadelphia, PA | $1,710,985 |
| 485 | ● Christopher Goldsbury | San Antonio, TX | $1,705,837 |
| 486 | ● Robert L Reynolds | Concord, MA | $1,704,134 |
| 487 | ● Garrett Moran | Greenwich, CT | $1,703,906 |
| 488 | ● Lisa Primus | New York, NY | $1,702,121 |
| 489 | ● Justin Ross Malkin | Atlantic Beach, NY | $1,699,096 |
| 490 | ● Robert Bishop | Palm Beach, FL | $1,699,075 |
| 491 | ● Jay D Bergman | Hinsdale, IL | $1,692,200 |
| 492 | ● Sarah Perot | Plano, TX | $1,691,700 |
| 493 | ● Betsy Devos | Grand Rapids, MI | $1,690,867 |
| 494 | ● Simone Coxe | West Lake Hills, TX | $1,690,460 |
| 495 | ● Andrew Byrd | Nashville, TN | $1,684,830 |
| 496 | ● Lincoln Robinson | Reno, NV | $1,681,538 |
| 497 | ● Adam Beren | Wichita, KS | $1,677,550 |
| 498 | ● Joseph Alsop | Beverly, MA | $1,677,499 |
| 499 | ● David Modesett | Houston, TX | $1,675,158 |
| 500 | ● Jeffrey Gural | New York, NY | $1,674,858 |
