Republican
Dan Newhouse
House · WA · currently serving · Fundraising on WhoDonated
119 disclosed trades from Apr 11, 2025 to Jul 10, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
119
Disclosed trades
42
Buys
76
Sells
0%
Filed after 45 days (0)
$189K–$2.0M
Sum of reported ranges (not holdings)
26.4d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | ACN | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | ADBE | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | DE | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | DUK | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | LLY | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | FIS | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | FE | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | FMC | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | FTNT | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | HONAV | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | HON | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | INTU | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | AMD | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | MGA | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | MPC | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | MU | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | MS | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | NVDA | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | PANW | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | HSY | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | TMO | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | UBER | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | UPS | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | GOOGL | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | UNH | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | AMCR | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | APH | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | AMAT | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | ANET | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | COST | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jul 10, 2026 | CSX | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Dec 31, 2025 | RCL | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 15d Filing |
| Dec 31, 2025 | SNPS | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 15d Filing |
| Dec 31, 2025 | —Bond | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 15d Filing |
| Dec 31, 2025 | BR | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 15d Filing |
| Dec 11, 2025 | GOOGL | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | BX | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | PANW | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | SBUX | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | TXT | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | TMUS | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | TFC | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | ULTA | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | AVGO | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | BRO | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | SCHW | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | DG | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | LULU | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | MGA | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 11, 2025 | NXPI | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
