SCHW
Charles Schwab Corporation (SCHW)
18 disclosed trades by 11 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
18
Disclosed trades
11
Members who traded it
7
Buys
11
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticGilbert Ray Cisneros, Jr.3
- DemocraticJulie Johnson3
- RepublicanLisa C. McClain2
- RepublicanBruce Westerman2
- DemocraticJosh Gottheimer2
- RepublicanDan Newhouse1
- DemocraticVal T. Hoyle1
- RepublicanRick W. Allen1
03 / All trades
Every SCHW trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | DemocraticGilbert Ray Cisneros, Jr. | SCHW | Sell | Self | $1K–$15K | Apr 7, 2026 | 11d Filing |
| Jan 9, 2026 | DemocraticGilbert Ray Cisneros, Jr. | SCHW | Buy | Self | $1K–$15K | Feb 13, 2026 | 35d Filing |
| Dec 18, 2025 | DemocraticJulie Johnson | SCHW | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Dec 11, 2025 | RepublicanDan Newhouse | SCHW | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Dec 10, 2025 | DemocraticGilbert Ray Cisneros, Jr. | SCHW | Sell | Self | $1K–$15K | Jan 12, 2026 | 33d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | SCHW | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | SCHW | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Aug 14, 2025 | DemocraticJulie Johnson | SCHW | Sell | Joint | $1K–$15K | Sep 11, 2025 | 28d Filing |
| Jul 16, 2025 | RepublicanLisa C. McClain | SCHW | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 28d Filing |
| Jul 10, 2025 | RepublicanRick W. Allen | SCHW | Buy | Spouse | $15K–$50K | Aug 11, 2025 | 32d Filing |
| Jul 10, 2025 | RepublicanLisa C. McClain | SCHW | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 34d Filing |
| May 12, 2025 | RepublicanJefferson Shreve | SCHW | Sell | Self | $15K–$50K | Jun 22, 2025 | 41d Filing |
| May 5, 2025 | RepublicanMarjorie Taylor Greene | SCHW | Buy | Self | $1K–$15K | May 6, 2025 | 1d Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | SCHW | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 7, 2025 | DemocraticJosh Gottheimer | SCHW | Buy | Joint | $1K–$15K | May 14, 2025 | 37d Filing |
| Mar 19, 2025 | RepublicanSheri Biggs | SCHW | Sell | Spouse | $15K–$50K | Oct 5, 2025 | 200d · late Filing |
| Mar 3, 2025 | RepublicanBruce Westerman | SCHW | Buy | Self | $1K–$15K | Apr 16, 2025 | 44d Filing |
| Feb 21, 2025 | DemocraticJosh Gottheimer | SCHW | Sell | Joint | $1K–$15K | Mar 6, 2025 | 13d Filing |
