DE
Deere & Company Common Stock (DE)
20 disclosed trades by 9 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
20
Disclosed trades
9
Members who traded it
6
Buys
14
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticJulie Johnson6
- RepublicanBruce Westerman3
- RepublicanDan Newhouse2
- RepublicanJulia Letlow2
- RepublicanLisa C. McClain2
- RepublicanRobert P. Bresnahan, Jr.2
- DemocraticVal T. Hoyle1
- DemocraticAdam Smith1
03 / All trades
Every DE trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | RepublicanDan Newhouse | DE | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Dec 18, 2025 | DemocraticJulie Johnson | DE | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | DE | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Oct 22, 2025 | DemocraticJulie Johnson | DE | Sell | Joint | $1K–$15K | Nov 14, 2025 | 23d Filing |
| Oct 21, 2025 | DemocraticJulie Johnson | DE | Buy | Joint | $1K–$15K | Aug 5, 2026 | 288d · late Filing |
| Oct 21, 2025 | DemocraticJulie Johnson | DE | Sell | Joint | $1K–$15K | Aug 5, 2026 | 288d · late Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | DE | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Sep 22, 2025 | RepublicanJulia Letlow | DE | Sell | Self | $1K–$15K | Jan 13, 2026 | 113d · late Filing |
| Aug 14, 2025 | DemocraticJulie Johnson | DE | Sell | Joint | $1K–$15K | Sep 11, 2025 | 28d Filing |
| Aug 8, 2025 | DemocraticAdam Smith | DE | Sell | Spouse | $1K–$15K | Aug 8, 2025 | 0d Filing |
| Jul 16, 2025 | RepublicanLisa C. McClain | DE | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 28d Filing |
| Jun 24, 2025 | RepublicanLisa C. McClain | DE | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 50d · late Filing |
| May 12, 2025 | RepublicanJefferson Shreve | DE | Sell | Self | $50K–$100K | Jun 22, 2025 | 41d Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | DE | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 11, 2025 | RepublicanDan Newhouse | DE | Sell | Spouse | $1K–$15K | May 16, 2025 | 35d Filing |
| Apr 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | DE | Sell | Self | $1K–$15K | Apr 28, 2025 | 20d Filing |
| Apr 8, 2025 | RepublicanBruce Westerman | DE | Buy | Self | $1K–$15K | May 12, 2025 | 34d Filing |
| Mar 3, 2025 | RepublicanBruce Westerman | DE | Buy | Self | $1K–$15K | Apr 16, 2025 | 44d Filing |
| Feb 25, 2025 | RepublicanRobert P. Bresnahan, Jr. | DE | Buy | Self | $15K–$50K | Mar 27, 2025 | 30d Filing |
| Jan 31, 2025 | RepublicanJulia Letlow | DE | Buy | Self | $1K–$15K | Jan 13, 2026 | 347d · late Filing |
