ACN
Accenture plc Class A Ordinary Shares (ACN)
43 disclosed trades by 14 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
43
Disclosed trades
14
Members who traded it
11
Buys
32
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticKelly Morrison8
- DemocraticGilbert Ray Cisneros, Jr.6
- DemocraticJulie Johnson5
- DemocraticJared Moskowitz4
- RepublicanRick W. Allen3
- RepublicanKevin Hern3
- RepublicanJulia Letlow3
- RepublicanScott Franklin2
03 / All trades
Every ACN trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | RepublicanScott Franklin | ACN | Buy | Self | $1K–$15K | Sep 17, 2026 | 22d Filing |
| Aug 26, 2026 | RepublicanScott Franklin | ACN | Buy | Spouse | $1K–$15K | Sep 17, 2026 | 22d Filing |
| Aug 11, 2026 | DemocraticKelly Morrison | ACN | Sell | Spouse | $1K–$15K | Aug 25, 2026 | 14d Filing |
| Aug 11, 2026 | DemocraticKelly Morrison | ACN | Sell | Self | $1K–$15K | Aug 25, 2026 | 14d Filing |
| Aug 11, 2026 | DemocraticKelly Morrison | ACN | Sell | Spouse | $15K–$50K | Aug 25, 2026 | 14d Filing |
| Jul 17, 2026 | DemocraticGilbert Ray Cisneros, Jr. | ACN | Buy | Self | $1K–$15K | Sep 4, 2026 | 49d · late Filing |
| Jul 10, 2026 | RepublicanDan Newhouse | ACN | Buy | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jun 16, 2026 | DemocraticGilbert Ray Cisneros, Jr. | ACN | Buy | Self | $1K–$15K | Jul 2, 2026 | 16d Filing |
| May 12, 2026 | DemocraticJulie Johnson | ACN | Sell | Joint | $1K–$15K | Jun 12, 2026 | 31d Filing |
| May 8, 2026 | RepublicanRick W. Allen | ACN | Sell | Spouse | $15K–$50K | Jun 16, 2026 | 39d Filing |
| Apr 14, 2026 | DemocraticGilbert Ray Cisneros, Jr. | ACN | Sell | Self | $1K–$15K | May 8, 2026 | 24d Filing |
| Mar 23, 2026 | DemocraticJared Moskowitz | ACN | Sell | Dependent child | $1K–$15K | Apr 30, 2026 | 38d Filing |
| Mar 23, 2026 | DemocraticJared Moskowitz | ACN | Sell | Dependent child | $1K–$15K | Apr 30, 2026 | 38d Filing |
| Mar 23, 2026 | DemocraticJared Moskowitz | ACN | Sell | Self | $1K–$15K | Apr 30, 2026 | 38d Filing |
| Mar 16, 2026 | RepublicanKevin Hern | ACN | Sell | Joint | $250K–$500K | Apr 3, 2026 | 18d Filing |
| Mar 13, 2026 | DemocraticGilbert Ray Cisneros, Jr. | ACN | Buy | Self | $1K–$15K | Apr 7, 2026 | 25d Filing |
| Feb 10, 2026 | DemocraticGilbert Ray Cisneros, Jr. | ACN | Sell | Self | $1K–$15K | Mar 9, 2026 | 27d Filing |
| Dec 19, 2025 | DemocraticGilbert Ray Cisneros, Jr. | ACN | Buy | Self | $1K–$15K | Jan 12, 2026 | 24d Filing |
| Oct 27, 2025 | RepublicanKevin Hern | ACN | Sell | Joint | $100K–$250K | Nov 16, 2025 | 20d Filing |
| Sep 26, 2025 | RepublicanKevin Hern | ACN | Sell | Joint | $15K–$50K | Oct 16, 2025 | 20d Filing |
| Sep 12, 2025 | RepublicanRick W. Allen | ACN | Sell | Spouse | $1K–$15K | Oct 7, 2025 | 25d Filing |
| Aug 19, 2025 | RepublicanRick W. Allen | ACN | Sell | Spouse | $1K–$15K | Sep 12, 2025 | 24d Filing |
| Aug 19, 2025 | DemocraticKelly Morrison | ACN | Sell | Self | $15K–$50K | Sep 11, 2025 | 23d Filing |
| Aug 19, 2025 | DemocraticKelly Morrison | ACN | Sell | Self | $15K–$50K | Sep 11, 2025 | 23d Filing |
| Aug 19, 2025 | DemocraticKelly Morrison | ACN | Sell | Self | $1K–$15K | Sep 11, 2025 | 23d Filing |
| Aug 19, 2025 | DemocraticKelly Morrison | ACN | Sell | Self | $1K–$15K | Sep 11, 2025 | 23d Filing |
| Aug 19, 2025 | DemocraticKelly Morrison | ACN | Sell | Self | $1K–$15K | Sep 11, 2025 | 23d Filing |
| Jul 24, 2025 | RepublicanJulia Letlow | ACN | Sell | Self | $1K–$15K | Jan 13, 2026 | 173d · late Filing |
| Jul 10, 2025 | RepublicanLisa C. McClain | ACN | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 34d Filing |
| Jun 24, 2025 | RepublicanLisa C. McClain | ACN | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 50d · late Filing |
| Apr 22, 2025 | RepublicanJulia Letlow | ACN | Buy | Self | $1K–$15K | Jan 13, 2026 | 266d · late Filing |
| Apr 11, 2025 | RepublicanDan Newhouse | ACN | Sell | Spouse | $1K–$15K | May 16, 2025 | 35d Filing |
| Apr 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | ACN | Sell | Self | $15K–$50K | Apr 28, 2025 | 20d Filing |
| Apr 7, 2025 | DemocraticJared Moskowitz | ACN | Buy | Self | $1K–$15K | May 9, 2025 | 32d Filing |
| Mar 31, 2025 | RepublicanJefferson Shreve | ACN | Sell | Self | $15K–$50K | Apr 11, 2025 | 11d Filing |
| Mar 27, 2025 | DemocraticGreg Landsman | ACN | Sell | Spouse | $1K–$15K | Apr 8, 2025 | 12d Filing |
| Mar 19, 2025 | DemocraticJulie Johnson | ACN | Sell | Joint | $1K–$15K | Apr 14, 2025 | 26d Filing |
| Mar 14, 2025 | DemocraticJulie Johnson | ACN | Sell | Joint | $1K–$15K | Apr 14, 2025 | 31d Filing |
| Mar 12, 2025 | DemocraticJulie Johnson | ACN | Sell | Joint | $1K–$15K | Apr 14, 2025 | 33d Filing |
| Mar 3, 2025 | DemocraticJulie Johnson | ACN | Sell | Joint | $1K–$15K | Apr 14, 2025 | 42d Filing |
| Feb 5, 2025 | DemocraticWilliam R. Keating | ACN | Buy | Self | $1K–$15K | Feb 25, 2025 | 20d Filing |
| Jan 15, 2025 | RepublicanJulia Letlow | ACN | Sell | Self | $1K–$15K | Jan 13, 2026 | 363d · late Filing |
| Jan 13, 2025 | RepublicanRobert P. Bresnahan, Jr. | ACN | Sell | Joint | $1K–$15K | Feb 13, 2025 | 31d Filing |
