AVGO
Broadcom Inc. - Common Stock (AVGO)
77 disclosed trades by 21 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
77
Disclosed trades
21
Members who traded it
42
Buys
35
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- RepublicanDavid J. Taylor11
- DemocraticGilbert Ray Cisneros, Jr.7
- DemocraticJared Moskowitz7
- RepublicanLisa C. McClain7
- DemocraticCleo Fields6
- DemocraticJosh Gottheimer5
- RepublicanRobert P. Bresnahan, Jr.5
- RepublicanJefferson Shreve4
03 / All trades
Every AVGO trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | RepublicanJohn J. McGuire III | AVGO | Sell | Spouse | $1K–$15K | Nov 1, 2026 | 38d Filing |
| Sep 16, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AVGO | Sell | Self | $1K–$15K | Oct 12, 2026 | 26d Filing |
| Aug 26, 2026 | RepublicanDavid J. Taylor | AVGO | Buy | Self | $1K–$15K | Sep 5, 2026 | 10d Filing |
| Aug 26, 2026 | RepublicanDavid J. Taylor | AVGO | Buy | Self | $1K–$15K | Sep 5, 2026 | 10d Filing |
| Aug 12, 2026 | RepublicanRick W. Allen | AVGO | Buy | Spouse | $1K–$15K | Sep 22, 2026 | 41d Filing |
| Jul 24, 2026 | RepublicanDavid J. Taylor | AVGO | Buy | Self | $1K–$15K | Aug 6, 2026 | 13d Filing |
| Jul 14, 2026 | RepublicanRick W. Allen | AVGO | Buy | Spouse | $1K–$15K | Aug 18, 2026 | 35d Filing |
| Apr 27, 2026 | RepublicanDavid J. Taylor | AVGO | Sell | Self | $1K–$15K | May 7, 2026 | 10d Filing |
| Apr 27, 2026 | RepublicanDavid J. Taylor | AVGO | Sell | Self | $1K–$15K | May 7, 2026 | 10d Filing |
| Mar 31, 2026 | DemocraticJared Moskowitz | AVGO | Buy | Self | $1K–$15K | Apr 30, 2026 | 30d Filing |
| Mar 25, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AVGO | Sell | Self | $1K–$15K | Apr 7, 2026 | 13d Filing |
| Feb 26, 2026 | RepublicanDavid J. Taylor | AVGO | Buy | Self | $1K–$15K | Mar 6, 2026 | 8d Filing |
| Feb 12, 2026 | RepublicanJulia Letlow | AVGO | Sell | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Jan 29, 2026 | RepublicanDavid J. Taylor | AVGO | Buy | Self | $1K–$15K | Feb 2, 2026 | 4d Filing |
| Jan 16, 2026 | RepublicanDavid J. Taylor | AVGO | Sell | Self | $1K–$15K | Feb 2, 2026 | 17d Filing |
| Jan 8, 2026 | RepublicanDavid J. Taylor | AVGO | Sell | Self | $1K–$15K | Jan 21, 2026 | 13d Filing |
| Jan 8, 2026 | RepublicanDavid J. Taylor | AVGO | Sell | Self | $1K–$15K | Jan 21, 2026 | 13d Filing |
| Dec 17, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AVGO | Buy | Self | $1K–$15K | Jan 12, 2026 | 26d Filing |
| Dec 11, 2025 | RepublicanDan Newhouse | AVGO | Sell | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Nov 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AVGO | Buy | Self | $1K–$15K | Dec 15, 2025 | 27d Filing |
| Oct 31, 2025 | RepublicanLisa C. McClain | AVGO | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 21d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | AVGO | Buy | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | AVGO | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 17, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AVGO | Buy | Self | $1K–$15K | Nov 18, 2025 | 32d Filing |
| Oct 16, 2025 | RepublicanJulia Letlow | AVGO | Sell | Self | $1K–$15K | Jan 13, 2026 | 89d · late Filing |
| Oct 10, 2025 | DemocraticJared Moskowitz | AVGO | Buy | Dependent child | $1K–$15K | Nov 22, 2025 | 43d Filing |
| Oct 10, 2025 | DemocraticJared Moskowitz | AVGO | Buy | Dependent child | $1K–$15K | Nov 22, 2025 | 43d Filing |
| Oct 10, 2025 | DemocraticJared Moskowitz | AVGO | Buy | Self | $15K–$50K | Nov 22, 2025 | 43d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | AVGO | Sell | Spouse | $15K–$50K | Oct 10, 2025 | 17d Filing |
| Sep 17, 2025 | DemocraticCleo Fields | AVGO | Buy | Self | $15K–$50K | Sep 30, 2025 | 13d Filing |
| Aug 15, 2025 | DemocraticCleo Fields | AVGO | Buy | Self | $15K–$50K | Sep 3, 2025 | 19d Filing |
| Aug 15, 2025 | DemocraticCleo Fields | AVGO | Buy | Self | $15K–$50K | Sep 3, 2025 | 19d Filing |
| Aug 13, 2025 | DemocraticCleo Fields | AVGO | Buy | Self | $50K–$100K | Sep 3, 2025 | 21d Filing |
| Jul 29, 2025 | DemocraticCleo Fields | AVGO | Buy | Self | $15K–$50K | Aug 6, 2025 | 8d Filing |
| Jul 18, 2025 | DemocraticCleo Fields | AVGO | Buy | Self | $1K–$15K | Aug 6, 2025 | 19d Filing |
| Jul 11, 2025 | DemocraticRitchie Torres | AVGO | Sell | Self | $1K–$15K | Aug 20, 2025 | 40d Filing |
| Jul 3, 2025 | RepublicanJames Comer | AVGO | Sell | Self | $1K–$15K | Aug 11, 2025 | 39d Filing |
| Jun 25, 2025 | DemocraticJosh Gottheimer | AVGO | Buy | Joint | $1K–$15K | Jul 16, 2025 | 21d Filing |
| Jun 20, 2025 | DemocraticNancy Pelosi | AVGO | Buy | Spouse | $1M–$5M | Jul 9, 2025 | 19d Filing |
| Jun 17, 2025 | RepublicanLisa C. McClain | AVGO | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 57d · late Filing |
| Jun 11, 2025 | RepublicanRobert P. Bresnahan, Jr. | AVGO | Buy | Self | $1K–$15K | Jul 8, 2025 | 27d Filing |
| Jun 11, 2025 | RepublicanLisa C. McClain | AVGO | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 63d · late Filing |
| Jun 10, 2025 | RepublicanLisa C. McClain | AVGO | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 64d · late Filing |
| Jun 6, 2025 | DemocraticVal T. Hoyle | AVGO | Buy | Spouse | $1K–$15K | Sep 12, 2025 | 98d · late Filing |
| May 14, 2025 | RepublicanDavid J. Taylor | AVGO | Buy | Self | $1K–$15K | Jun 2, 2025 | 19d Filing |
| May 12, 2025 | RepublicanJefferson Shreve | AVGO | Sell | Self | $15K–$50K | Jun 22, 2025 | 41d Filing |
| May 5, 2025 | RepublicanMarjorie Taylor Greene | AVGO | Buy | Self | $1K–$15K | May 6, 2025 | 1d Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | AVGO | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 17, 2025 | RepublicanJefferson Shreve | AVGO | Sell | Self | $100K–$250K | May 8, 2025 | 21d Filing |
| Apr 11, 2025 | RepublicanDan Newhouse | AVGO | Sell | Spouse | $1K–$15K | May 16, 2025 | 35d Filing |
