INTU
Intuit Inc. - Common Stock (INTU)
31 disclosed trades by 11 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
31
Disclosed trades
11
Members who traded it
10
Buys
21
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- RepublicanRick W. Allen5
- RepublicanLisa C. McClain5
- RepublicanRobert P. Bresnahan, Jr.5
- DemocraticGilbert Ray Cisneros, Jr.3
- RepublicanJefferson Shreve3
- RepublicanDan Newhouse2
- DemocraticJosh Gottheimer2
- RepublicanByron Donalds2
03 / All trades
Every INTU trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | DemocraticGilbert Ray Cisneros, Jr. | INTU | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Aug 18, 2026 | DemocraticGilbert Ray Cisneros, Jr. | INTU | Buy | Self | $1K–$15K | Sep 10, 2026 | 23d Filing |
| Jul 10, 2026 | RepublicanDan Newhouse | INTU | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Jun 10, 2026 | RepublicanRick W. Allen | INTU | Sell | Spouse | $15K–$50K | Jul 15, 2026 | 35d Filing |
| May 22, 2026 | DemocraticJosh Gottheimer | INTU | Sell | Joint | $1K–$15K | Jun 3, 2026 | 12d Filing |
| Apr 16, 2026 | RepublicanRick W. Allen | INTU | Sell | Spouse | $15K–$50K | Jun 5, 2026 | 50d · late Filing |
| Apr 14, 2026 | DemocraticGilbert Ray Cisneros, Jr. | INTU | Sell | Self | $1K–$15K | May 8, 2026 | 24d Filing |
| Apr 2, 2026 | RepublicanByron Donalds | INTU | Sell | Self | $1K–$15K | May 13, 2026 | 41d Filing |
| Apr 2, 2026 | RepublicanByron Donalds | INTU | Sell | Spouse | $1K–$15K | May 13, 2026 | 41d Filing |
| Feb 20, 2026 | DemocraticJosh Gottheimer | INTU | Sell | Joint | $1K–$15K | Mar 16, 2026 | 24d Filing |
| Feb 19, 2026 | RepublicanRick W. Allen | INTU | Sell | Spouse | $1K–$15K | Mar 11, 2026 | 20d Filing |
| Feb 18, 2026 | RepublicanRick W. Allen | INTU | Sell | Spouse | $15K–$50K | Mar 11, 2026 | 21d Filing |
| Feb 2, 2026 | RepublicanJulia Letlow | INTU | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Oct 1, 2025 | RepublicanJulia Letlow | INTU | Buy | Self | $1K–$15K | Jan 13, 2026 | 104d · late Filing |
| Sep 11, 2025 | RepublicanLisa C. McClain | INTU | Sell | Spouse | $1K–$15K | Oct 22, 2025 | 41d Filing |
| Aug 13, 2025 | RepublicanLisa C. McClain | INTU | Buy | Spouse | $1K–$15K | Sep 12, 2025 | 30d Filing |
| Jun 24, 2025 | RepublicanLisa C. McClain | INTU | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 50d · late Filing |
| Jun 20, 2025 | RepublicanRick W. Allen | INTU | Buy | Spouse | $1K–$15K | Jul 15, 2025 | 25d Filing |
| Jun 17, 2025 | RepublicanLisa C. McClain | INTU | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 57d · late Filing |
| May 12, 2025 | RepublicanJefferson Shreve | INTU | Sell | Self | $100K–$250K | Jun 22, 2025 | 41d Filing |
| Apr 11, 2025 | RepublicanDan Newhouse | INTU | Sell | Spouse | $1K–$15K | May 16, 2025 | 35d Filing |
| Apr 7, 2025 | RepublicanJefferson Shreve | INTU | Buy | Self | $100K–$250K | May 8, 2025 | 31d Filing |
| Apr 1, 2025 | RepublicanRobert P. Bresnahan, Jr. | INTU | Buy | Self | $1K–$15K | Apr 22, 2025 | 21d Filing |
| Mar 7, 2025 | RepublicanRobert P. Bresnahan, Jr. | INTU | Buy | Self | $1K–$15K | Mar 27, 2025 | 20d Filing |
| Feb 25, 2025 | RepublicanRobert P. Bresnahan, Jr. | INTU | Buy | Self | $1K–$15K | Mar 27, 2025 | 30d Filing |
| Feb 25, 2025 | RepublicanRobert P. Bresnahan, Jr. | INTU | Buy | Self | $1K–$15K | Mar 27, 2025 | 30d Filing |
| Feb 24, 2025 | RepublicanJefferson Shreve | INTU | Sell | Self | $15K–$50K | Mar 9, 2025 | 13d Filing |
| Feb 14, 2025 | RepublicanLisa C. McClain | INTU | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 180d · late Filing |
| Feb 4, 2025 | DemocraticVal T. Hoyle | INTU | Sell | Spouse | $1K–$15K | Sep 12, 2025 | 220d · late Filing |
| Jan 28, 2025 | DemocraticJulie Johnson | INTU | Sell | Joint | $1K–$15K | Feb 12, 2025 | 15d Filing |
| Jan 13, 2025 | RepublicanRobert P. Bresnahan, Jr. | INTU | Sell | Joint | $1K–$15K | Feb 13, 2025 | 31d Filing |
