UPS
United Parcel Service, Inc. Common Stock (UPS)
46 disclosed trades by 15 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
46
Disclosed trades
15
Members who traded it
16
Buys
30
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- RepublicanMarjorie Taylor Greene9
- DemocraticKelly Morrison6
- DemocraticGilbert Ray Cisneros, Jr.5
- RepublicanLisa C. McClain4
- RepublicanScott Franklin4
- RepublicanJefferson Shreve4
- DemocraticJulie Johnson4
- RepublicanDan Newhouse2
03 / All trades
Every UPS trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Jul 10, 2026 | RepublicanDan Newhouse | UPS | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| Mar 13, 2026 | DemocraticGilbert Ray Cisneros, Jr. | UPS | Sell | Self | $1K–$15K | Apr 7, 2026 | 25d Filing |
| Jan 9, 2026 | DemocraticGilbert Ray Cisneros, Jr. | UPS | Buy | Self | $1K–$15K | Feb 13, 2026 | 35d Filing |
| Nov 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | UPS | Buy | Self | $1K–$15K | Dec 15, 2025 | 27d Filing |
| Oct 28, 2025 | RepublicanScott DesJarlais | UPS | Sell | Self | $15K–$50K | Nov 18, 2025 | 21d Filing |
| Oct 9, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Oct 20, 2025 | 11d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | UPS | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Sep 11, 2025 | RepublicanLisa C. McClain | UPS | Sell | Spouse | $1K–$15K | Oct 22, 2025 | 41d Filing |
| Aug 28, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Aug 29, 2025 | 1d Filing |
| Aug 18, 2025 | RepublicanDan Newhouse | UPS | Buy | Spouse | $1K–$15K | Sep 17, 2025 | 30d Filing |
| Aug 8, 2025 | DemocraticAdam Smith | UPS | Sell | Spouse | $1K–$15K | Aug 8, 2025 | 0d Filing |
| Aug 5, 2025 | DemocraticGilbert Ray Cisneros, Jr. | UPS | Sell | Self | $1K–$15K | Sep 12, 2025 | 38d Filing |
| Aug 4, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Aug 15, 2025 | 11d Filing |
| Aug 4, 2025 | RepublicanLisa C. McClain | UPS | Buy | Spouse | $1K–$15K | Sep 12, 2025 | 39d Filing |
| Jul 22, 2025 | RepublicanScott Franklin | UPS | Sell | Self | $1K–$15K | Jul 31, 2025 | 9d Filing |
| Jul 22, 2025 | RepublicanScott Franklin | UPS | Sell | Spouse | $1K–$15K | Jul 31, 2025 | 9d Filing |
| Jul 22, 2025 | RepublicanScott Franklin | UPS | Sell | Self | $50K–$100K | Jul 31, 2025 | 9d Filing |
| Jul 16, 2025 | RepublicanLisa C. McClain | UPS | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 28d Filing |
| Jun 17, 2025 | RepublicanLisa C. McClain | UPS | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 57d · late Filing |
| Jun 16, 2025 | RepublicanScott Franklin | UPS | Sell | Joint | $1K–$15K | Jul 14, 2025 | 28d Filing |
| Jun 4, 2025 | DemocraticKelly Morrison | UPS | Sell | Self | $1K–$15K | Jun 18, 2025 | 14d Filing |
| Jun 4, 2025 | DemocraticKelly Morrison | UPS | Sell | Self | $1K–$15K | Jun 18, 2025 | 14d Filing |
| Jun 4, 2025 | DemocraticKelly Morrison | UPS | Sell | Self | $1K–$15K | Jun 18, 2025 | 14d Filing |
| May 28, 2025 | DemocraticJosh Gottheimer | UPS | Sell | Joint | $1K–$15K | Jun 11, 2025 | 14d Filing |
| May 8, 2025 | RepublicanJefferson Shreve | UPS | Sell | Self | $15K–$50K | Jun 22, 2025 | 45d Filing |
| May 5, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | May 6, 2025 | 1d Filing |
| Apr 29, 2025 | DemocraticGilbert Ray Cisneros, Jr. | UPS | Sell | Self | $1K–$15K | May 6, 2025 | 7d Filing |
| Apr 17, 2025 | RepublicanJefferson Shreve | UPS | Sell | Self | $15K–$50K | May 8, 2025 | 21d Filing |
| Apr 15, 2025 | DemocraticJulie Johnson | UPS | Sell | Joint | $1K–$15K | May 14, 2025 | 29d Filing |
| Apr 11, 2025 | DemocraticJulie Johnson | UPS | Sell | Joint | $1K–$15K | May 14, 2025 | 33d Filing |
| Apr 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | UPS | Buy | Self | $1K–$15K | May 8, 2025 | 30d Filing |
| Apr 7, 2025 | RepublicanJefferson Shreve | UPS | Buy | Self | $50K–$100K | May 8, 2025 | 31d Filing |
| Apr 4, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Apr 7, 2025 | 3d Filing |
| Apr 1, 2025 | DemocraticJulie Johnson | UPS | Sell | Joint | $1K–$15K | May 14, 2025 | 43d Filing |
| Apr 1, 2025 | DemocraticJulie Johnson | UPS | Sell | Joint | $1K–$15K | May 14, 2025 | 43d Filing |
| Mar 20, 2025 | DemocraticKelly Morrison | UPS | Sell | Self | $1K–$15K | Apr 11, 2025 | 22d Filing |
| Mar 20, 2025 | DemocraticKelly Morrison | UPS | Sell | Self | $1K–$15K | Apr 11, 2025 | 22d Filing |
| Mar 20, 2025 | DemocraticKelly Morrison | UPS | Sell | Self | $1K–$15K | Apr 11, 2025 | 22d Filing |
| Mar 19, 2025 | RepublicanSheri Biggs | UPS | Sell | Spouse | $1K–$15K | Oct 5, 2025 | 200d · late Filing |
| Mar 17, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Mar 19, 2025 | 2d Filing |
| Mar 10, 2025 | RepublicanCarol D. Miller | UPS | Sell | Self | $1K–$15K | Apr 11, 2025 | 32d Filing |
| Feb 25, 2025 | RepublicanRobert P. Bresnahan, Jr. | UPS | Sell | Self | $1K–$15K | Mar 27, 2025 | 30d Filing |
| Feb 24, 2025 | RepublicanJefferson Shreve | UPS | Sell | Self | $15K–$50K | Mar 9, 2025 | 13d Filing |
| Feb 12, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Feb 14, 2025 | 2d Filing |
| Jan 8, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Jan 27, 2025 | 19d Filing |
| Jan 8, 2025 | RepublicanMarjorie Taylor Greene | UPS | Buy | Self | $1K–$15K | Jan 27, 2025 | 19d Filing |
