PANW
Palo Alto Networks, Inc. (PANW)
33 disclosed trades by 13 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
33
Disclosed trades
13
Members who traded it
18
Buys
15
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- RepublicanMarjorie Taylor Greene5
- DemocraticJosh Gottheimer4
- DemocraticGilbert Ray Cisneros, Jr.4
- DemocraticJared Moskowitz3
- DemocraticJonathan L. Jackson3
- RepublicanLisa C. McClain3
- RepublicanJefferson Shreve3
- RepublicanDan Newhouse2
03 / All trades
Every PANW trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | RepublicanJohn J. McGuire III | PANW | Sell | Spouse | $1K–$15K | Aug 10, 2026 | 10d Filing |
| Jul 16, 2026 | DemocraticJosh Gottheimer | PANW | Buy | Joint | $1K–$15K | Aug 10, 2026 | 25d Filing |
| Jul 10, 2026 | RepublicanDan Newhouse | PANW | Sell | Spouse | $1K–$15K | Jul 17, 2026 | 7d Filing |
| May 14, 2026 | DemocraticJosh Gottheimer | PANW | Buy | Joint | $1K–$15K | Jun 3, 2026 | 20d Filing |
| Apr 14, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PANW | Buy | Self | $1K–$15K | May 8, 2026 | 24d Filing |
| Mar 31, 2026 | DemocraticJared Moskowitz | PANW | Buy | Self | $1K–$15K | Apr 30, 2026 | 30d Filing |
| Mar 23, 2026 | DemocraticJared Moskowitz | PANW | Buy | Dependent child | $1K–$15K | Apr 30, 2026 | 38d Filing |
| Mar 23, 2026 | DemocraticJared Moskowitz | PANW | Buy | Self | $1K–$15K | Apr 30, 2026 | 38d Filing |
| Mar 13, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PANW | Buy | Self | $1K–$15K | Apr 7, 2026 | 25d Filing |
| Feb 27, 2026 | DemocraticJosh Gottheimer | PANW | Sell | Joint | $1K–$15K | Mar 16, 2026 | 17d Filing |
| Feb 5, 2026 | DemocraticJonathan L. Jackson | PANW | Sell | Joint | $50K–$100K | Mar 12, 2026 | 35d Filing |
| Dec 11, 2025 | RepublicanDan Newhouse | PANW | Buy | Spouse | $1K–$15K | Jan 15, 2026 | 35d Filing |
| Oct 24, 2025 | RepublicanMarjorie Taylor Greene | PANW | Buy | Self | $1K–$15K | Oct 28, 2025 | 4d Filing |
| Aug 19, 2025 | DemocraticVal T. Hoyle | PANW | Sell | Spouse | $1K–$15K | Sep 12, 2025 | 24d Filing |
| Jul 16, 2025 | RepublicanLisa C. McClain | PANW | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 28d Filing |
| Jul 10, 2025 | RepublicanLisa C. McClain | PANW | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 34d Filing |
| Jun 9, 2025 | RepublicanLisa C. McClain | PANW | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 65d · late Filing |
| May 12, 2025 | RepublicanJefferson Shreve | PANW | Sell | Self | $15K–$50K | Jun 22, 2025 | 41d Filing |
| May 8, 2025 | RepublicanJefferson Shreve | PANW | Buy | Self | $15K–$50K | Jun 22, 2025 | 45d Filing |
| May 5, 2025 | RepublicanMarjorie Taylor Greene | PANW | Buy | Self | $1K–$15K | May 6, 2025 | 1d Filing |
| Apr 7, 2025 | RepublicanJefferson Shreve | PANW | Sell | Self | $15K–$50K | May 8, 2025 | 31d Filing |
| Apr 7, 2025 | DemocraticJulie Johnson | PANW | Sell | Joint | $1K–$15K | May 14, 2025 | 37d Filing |
| Mar 19, 2025 | DemocraticGilbert Ray Cisneros, Jr. | PANW | Sell | Self | $1K–$15K | Apr 7, 2025 | 19d Filing |
| Mar 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | PANW | Sell | Self | $1K–$15K | Apr 7, 2025 | 20d Filing |
| Mar 17, 2025 | DemocraticJonathan L. Jackson | PANW | Sell | Spouse | $1K–$15K | Aug 25, 2025 | 161d · late Filing |
| Mar 13, 2025 | DemocraticVal T. Hoyle | PANW | Buy | Spouse | $1K–$15K | Sep 12, 2025 | 183d · late Filing |
| Mar 3, 2025 | DemocraticJonathan L. Jackson | PANW | Buy | Spouse | $1K–$15K | Aug 25, 2025 | 175d · late Filing |
| Jan 21, 2025 | RepublicanMarjorie Taylor Greene | PANW | Buy | Self | $1K–$15K | Jan 27, 2025 | 6d Filing |
| Jan 16, 2025 | DemocraticJosh Gottheimer | PANW | Sell | Joint | $1K–$15K | Feb 10, 2025 | 25d Filing |
| Jan 13, 2025 | RepublicanRobert P. Bresnahan, Jr. | PANW | Sell | Joint | $1K–$15K | Feb 13, 2025 | 31d Filing |
| Jan 8, 2025 | RepublicanMarjorie Taylor Greene | PANW | Buy | Self | $1K–$15K | Jan 27, 2025 | 19d Filing |
| Jan 8, 2025 | RepublicanMarjorie Taylor Greene | PANW | Buy | Self | $1K–$15K | Jan 27, 2025 | 19d Filing |
| Jan 2, 2025 | RepublicanJames Comer | PANW | Buy | Self | $1K–$15K | Jan 10, 2025 | 8d Filing |
