Democratic
Nancy Pelosi
House · CA · currently serving · Fundraising on WhoDonated
36 disclosed trades from Jan 14, 2025 to Sep 8, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
36
Disclosed trades
26
Buys
9
Sells
0%
Filed after 45 days (0)
$26M–$109M
Sum of reported ranges (not holdings)
18.3d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | —Bond | Buy | Spouse | $500K–$1M | Oct 2, 2026 | 24d Filing |
| Jul 28, 2026 | BE | Buy | Spouse | $500K–$1M | Aug 21, 2026 | 24d Filing |
| Jul 28, 2026 | BEOption | Buy | Spouse | $500K–$1M | Aug 21, 2026 | 24d Filing |
| Jul 27, 2026 | —Bond | Buy | Spouse | $500K–$1M | Aug 21, 2026 | 25d Filing |
| Jul 24, 2026 | BE | Buy | Spouse | $1M–$5M | Aug 21, 2026 | 28d Filing |
| Jul 24, 2026 | BEOption | Buy | Spouse | $1M–$5M | Aug 21, 2026 | 28d Filing |
| Jul 24, 2026 | INTCOption | Buy | Spouse | $250K–$500K | Aug 21, 2026 | 28d Filing |
| Jul 24, 2026 | INTC | Buy | Spouse | $500K–$1M | Aug 21, 2026 | 28d Filing |
| May 29, 2026 | INTCOption | Buy | Spouse | $1M–$5M | Jun 23, 2026 | 25d Filing |
| May 29, 2026 | UBEROption | Buy | Spouse | $500K–$1M | Jun 23, 2026 | 25d Filing |
| Jan 16, 2026 | ABBond | Buy | Spouse | $1M–$5M | Jan 23, 2026 | 7d Filing |
| Jan 16, 2026 | GOOGL | Buy | Spouse | $500K–$1M | Jan 23, 2026 | 7d Filing |
| Jan 16, 2026 | NVDA | Buy | Spouse | $250K–$500K | Jan 23, 2026 | 7d Filing |
| Jan 16, 2026 | TEM | Buy | Spouse | $50K–$100K | Jan 23, 2026 | 7d Filing |
| Jan 16, 2026 | VST | Buy | Spouse | $100K–$250K | Jan 23, 2026 | 7d Filing |
| Jan 16, 2026 | AMZN | Buy | Spouse | $500K–$1M | Jan 23, 2026 | 7d Filing |
| Jan 2, 2026 | VSNT | Exchange | Spouse | $15 | Jan 23, 2026 | 21d Filing |
| Dec 30, 2025 | NVDAOption | Buy | Spouse | $100K–$250K | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | PYPL | Sell | Spouse | $250K–$500K | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | DIS | Sell | Spouse | $1M–$5M | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | GOOGLOption | Buy | Spouse | $250K–$500K | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | GOOGL | Sell | Spouse | $1M–$5M | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | AMZNOption | Buy | Spouse | $100K–$250K | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | AAPLOption | Buy | Spouse | $250K–$500K | Jan 23, 2026 | 24d Filing |
| Dec 30, 2025 | AAPL | Sell | Spouse | $5M–$25M | Jan 23, 2026 | 24d Filing |
| Dec 24, 2025 | NVDA | Sell | Spouse | $1M–$5M | Jan 23, 2026 | 30d Filing |
| Dec 24, 2025 | AMZN | Sell | Spouse | $1M–$5M | Jan 23, 2026 | 30d Filing |
| Dec 24, 2025 | AAPL | Sell | Spouse | $5M–$25M | Jan 23, 2026 | 30d Filing |
| Oct 22, 2025 | AAPL | Sell | Spouse | $100K–$250K | Oct 24, 2025 | 2d Filing |
| Jun 20, 2025 | AVGO | Buy | Spouse | $1M–$5M | Jul 9, 2025 | 19d Filing |
| Jun 20, 2025 | —Fund | Sell | Spouse | $15K–$50K | Jul 9, 2025 | 19d Filing |
| Jan 14, 2025 | GOOGLOption | Buy | Spouse | $250K–$500K | Jan 17, 2025 | 3d Filing |
| Jan 14, 2025 | AMZNOption | Buy | Spouse | $250K–$500K | Jan 17, 2025 | 3d Filing |
| Jan 14, 2025 | NVDAOption | Buy | Spouse | $250K–$500K | Jan 17, 2025 | 3d Filing |
| Jan 14, 2025 | TEMOption | Buy | Spouse | $50K–$100K | Jan 17, 2025 | 3d Filing |
| Jan 14, 2025 | VSTOption | Buy | Spouse | $500K–$1M | Jan 17, 2025 | 3d Filing |
