Democratic
Gilbert Ray Cisneros, Jr.
House · CA · currently serving · Fundraising on WhoDonated
1,646 disclosed trades from Jan 7, 2025 to Oct 1, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
1,646
Disclosed trades
976
Buys
664
Sells
4%
Filed after 45 days (65)
$17M–$59M
Sum of reported ranges (not holdings)
24.9d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | THR | Exchange | Self | $15K–$50K | Oct 12, 2026 | 11d Filing |
| Oct 1, 2026 | BHE | Buy | Self | $15K–$50K | Oct 12, 2026 | 11d Filing |
| Sep 29, 2026 | AEIS | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | CYTK | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | ALKS | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | GTES | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | HALO | Sell | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | —Bond | Sell | Self | $100K–$250K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | —Bond | Buy | Self | $250K–$500K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | ITT | Sell | Self | $15K–$50K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | ALGM | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | MTSI | Sell | Self | $15K–$50K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | OXM | Sell | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | PRAX | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | SMTC | Sell | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | TNDM | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | ATRC | Sell | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | RARE | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | YETI | Buy | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 29, 2026 | BBIO | Sell | Self | $1K–$15K | Oct 12, 2026 | 13d Filing |
| Sep 28, 2026 | ON | Buy | Self | $15K–$50K | Oct 12, 2026 | 14d Filing |
| Sep 24, 2026 | —Bond | Buy | Self | $250K–$500K | Oct 12, 2026 | 18d Filing |
| Sep 22, 2026 | —Bond | Sell | Self | $250K–$500K | Oct 12, 2026 | 20d Filing |
| Sep 22, 2026 | TSM | Buy | Self | $1K–$15K | Oct 12, 2026 | 20d Filing |
| Sep 21, 2026 | —Bond | Sell | Self | $100K–$250K | Oct 12, 2026 | 21d Filing |
| Sep 21, 2026 | EPAC | Buy | Self | $1K–$15K | Oct 12, 2026 | 21d Filing |
| Sep 21, 2026 | FSS | Buy | Self | $1K–$15K | Oct 12, 2026 | 21d Filing |
| Sep 21, 2026 | ITT | Sell | Self | $15K–$50K | Oct 12, 2026 | 21d Filing |
| Sep 21, 2026 | MTSI | Sell | Self | $1K–$15K | Oct 12, 2026 | 21d Filing |
| Sep 18, 2026 | ABT | Buy | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | CINF | Buy | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | DECK | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | DPZ | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | FIS | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | PODD | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | INTU | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | APP | Buy | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | TTD | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | VZ | Buy | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | WDC | Sell | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | WUXIF | Buy | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 18, 2026 | ZTS | Buy | Self | $1K–$15K | Oct 12, 2026 | 24d Filing |
| Sep 17, 2026 | CTVA | Sell | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 17, 2026 | MOG.A | Buy | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 17, 2026 | NXPI | Buy | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 17, 2026 | PTC | Sell | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 17, 2026 | STAG | Buy | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 17, 2026 | COCO | Buy | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 17, 2026 | BCPC | Buy | Self | $1K–$15K | Oct 12, 2026 | 25d Filing |
| Sep 16, 2026 | MCHP | Sell | Self | $1K–$15K | Oct 12, 2026 | 26d Filing |
