Republican
Julia Letlow
House · LA · currently serving · Fundraising on WhoDonated
159 disclosed trades from Jan 15, 2025 to Feb 20, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
159
Disclosed trades
76
Buys
83
Sells
71%
Filed after 45 days (113)
$173K–$2.4M
Sum of reported ranges (not holdings)
156.1d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | DINO | Sell | Self | $1K–$15K | Mar 12, 2026 | 20d Filing |
| Feb 20, 2026 | TRV | Buy | Self | $1K–$15K | Mar 12, 2026 | 20d Filing |
| Feb 20, 2026 | BXP | Sell | Self | $1K–$15K | Mar 12, 2026 | 20d Filing |
| Feb 17, 2026 | EXE | Sell | Self | $1K–$15K | Mar 12, 2026 | 23d Filing |
| Feb 17, 2026 | PEG | Sell | Self | $1K–$15K | Mar 12, 2026 | 23d Filing |
| Feb 17, 2026 | VST | Buy | Self | $1K–$15K | Mar 12, 2026 | 23d Filing |
| Feb 12, 2026 | EXR | Buy | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | ICLR | Sell | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | ICE | Sell | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | META | Buy | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | REGN | Buy | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | TTWO | Sell | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | T | Sell | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 12, 2026 | AVGO | Sell | Self | $1K–$15K | Mar 12, 2026 | 28d Filing |
| Feb 10, 2026 | HUM | Sell | Self | $1K–$15K | Mar 12, 2026 | 30d Filing |
| Feb 5, 2026 | PEP | Buy | Self | $1K–$15K | Mar 12, 2026 | 35d Filing |
| Feb 5, 2026 | PM | Sell | Self | $1K–$15K | Mar 12, 2026 | 35d Filing |
| Feb 4, 2026 | MMM | Sell | Self | $1K–$15K | Mar 12, 2026 | 36d Filing |
| Feb 4, 2026 | CMI | Buy | Self | $1K–$15K | Mar 12, 2026 | 36d Filing |
| Feb 2, 2026 | MMM | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | IBM | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | INTU | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | DRS | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | MKC | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | AMD | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | MSFT | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | PG | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | CRM | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | TSM | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | AAPL | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | URI | Sell | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | BA | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Feb 2, 2026 | CSCO | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Dec 17, 2025 | —Bond | Sell | Self | $1K–$15K | Jan 13, 2026 | 27d Filing |
| Dec 17, 2025 | —Bond | Buy | Self | $1K–$15K | Jan 13, 2026 | 27d Filing |
| Dec 16, 2025 | PINS | Sell | Self | $1K–$15K | Jan 13, 2026 | 28d Filing |
| Dec 16, 2025 | CRM | Sell | Self | $1K–$15K | Jan 13, 2026 | 28d Filing |
| Dec 16, 2025 | URI | Buy | Self | $1K–$15K | Jan 13, 2026 | 28d Filing |
| Dec 8, 2025 | MTD | Sell | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | ABT | Sell | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | WBD | Sell | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | WAT | Buy | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | ABBV | Sell | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | AZN | Buy | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | DVN | Buy | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Dec 8, 2025 | ICON | Buy | Self | $1K–$15K | Jan 13, 2026 | 36d Filing |
| Nov 21, 2025 | STT | Sell | Self | $1K–$15K | Jan 13, 2026 | 53d · late Filing |
| Nov 3, 2025 | SF | Buy | Self | $1K–$15K | Jan 13, 2026 | 71d · late Filing |
| Nov 3, 2025 | DIS | Buy | Self | $1K–$15K | Jan 13, 2026 | 71d · late Filing |
| Nov 3, 2025 | CMG | Sell | Self | $1K–$15K | Jan 13, 2026 | 71d · late Filing |
