AMZN
Amazon.com, Inc. - Common Stock (AMZN)
106 disclosed trades by 28 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
106
Disclosed trades
28
Members who traded it
74
Buys
32
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticCleo Fields16
- DemocraticGilbert Ray Cisneros, Jr.13
- RepublicanMarjorie Taylor Greene11
- DemocraticJonathan L. Jackson7
- RepublicanLisa C. McClain7
- DemocraticVal T. Hoyle6
- RepublicanThomas H. Kean, Jr.5
- RepublicanDavid J. Taylor5
03 / All trades
Every AMZN trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | RepublicanPete Sessions | AMZN | Sell | Self | $15K–$50K | Oct 27, 2026 | 0d Filing |
| Oct 2, 2026 | RepublicanPete Sessions | AMZN | Sell | Spouse | $100K–$250K | Oct 27, 2026 | 25d Filing |
| Jul 8, 2026 | RepublicanThomas H. Kean, Jr. | AMZN | Buy | Self | $1K–$15K | Aug 18, 2026 | 41d Filing |
| Jun 25, 2026 | RepublicanMichael A. Rulli | AMZN | Sell | Self | $1K–$15K | Aug 7, 2026 | 43d Filing |
| Jun 16, 2026 | RepublicanMatt Van Epps | AMZN | Sell | Self | $1K–$15K | Jun 17, 2026 | 1d Filing |
| Jun 5, 2026 | RepublicanDavid J. Taylor | AMZN | Sell | Self | $1K–$15K | Jun 12, 2026 | 7d Filing |
| Jun 1, 2026 | RepublicanDan Crenshaw | AMZN | Sell | Self | $1K–$15K | Jul 16, 2026 | 45d Filing |
| Apr 22, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | May 8, 2026 | 16d Filing |
| Apr 14, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | May 8, 2026 | 24d Filing |
| Mar 16, 2026 | RepublicanMark Alford | AMZN | Sell | Self | $1K–$15K | Mar 31, 2026 | 15d Filing |
| Mar 16, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Sell | Self | $1K–$15K | Apr 7, 2026 | 22d Filing |
| Mar 16, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | Apr 7, 2026 | 22d Filing |
| Mar 13, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Sell | Self | $1K–$15K | Apr 7, 2026 | 25d Filing |
| Mar 9, 2026 | DemocraticJonathan L. Jackson | AMZN | Sell | Self | $1K–$15K | Apr 8, 2026 | 30d Filing |
| Feb 26, 2026 | RepublicanDavid J. Taylor | AMZN | Buy | Self | $1K–$15K | Mar 6, 2026 | 8d Filing |
| Feb 11, 2026 | DemocraticJonathan L. Jackson | AMZN | Sell | Spouse | $1K–$15K | Mar 12, 2026 | 29d Filing |
| Feb 10, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | Mar 9, 2026 | 27d Filing |
| Feb 9, 2026 | RepublicanDavid J. Taylor | AMZN | Buy | Self | $1K–$15K | Feb 20, 2026 | 11d Filing |
| Feb 5, 2026 | DemocraticJonathan L. Jackson | AMZN | Buy | Self | $1K–$15K | Mar 12, 2026 | 35d Filing |
| Jan 30, 2026 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | Feb 13, 2026 | 14d Filing |
| Jan 29, 2026 | RepublicanDavid J. Taylor | AMZN | Buy | Self | $1K–$15K | Feb 2, 2026 | 4d Filing |
| Jan 16, 2026 | DemocraticNancy Pelosi | AMZN | Buy | Spouse | $500K–$1M | Jan 23, 2026 | 7d Filing |
| Dec 30, 2025 | DemocraticNancy Pelosi | AMZNOption | Buy | Spouse | $100K–$250K | Jan 23, 2026 | 24d Filing |
| Dec 24, 2025 | DemocraticNancy Pelosi | AMZN | Sell | Spouse | $1M–$5M | Jan 23, 2026 | 30d Filing |
| Dec 24, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Sell | Self | $1K–$15K | Jan 12, 2026 | 19d Filing |
| Dec 19, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Sell | Self | $1K–$15K | Jan 12, 2026 | 24d Filing |
| Nov 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | Dec 15, 2025 | 27d Filing |
| Nov 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $15K–$50K | Dec 15, 2025 | 27d Filing |
| Oct 24, 2025 | RepublicanMarjorie Taylor Greene | AMZN | Buy | Self | $1K–$15K | Oct 28, 2025 | 4d Filing |
| Oct 22, 2025 | RepublicanJulia Letlow | AMZN | Sell | Self | $1K–$15K | Jan 13, 2026 | 83d · late Filing |
| Oct 17, 2025 | DemocraticGilbert Ray Cisneros, Jr. | AMZN | Buy | Self | $1K–$15K | Nov 18, 2025 | 32d Filing |
| Oct 15, 2025 | RepublicanMarjorie Taylor Greene | AMZN | Buy | Self | $1K–$15K | Oct 20, 2025 | 5d Filing |
| Oct 14, 2025 | RepublicanLisa C. McClain | AMZN | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 38d Filing |
| Oct 9, 2025 | RepublicanMarjorie Taylor Greene | AMZN | Buy | Self | $1K–$15K | Oct 20, 2025 | 11d Filing |
| Oct 1, 2025 | RepublicanJulia Letlow | AMZN | Buy | Self | $1K–$15K | Jan 13, 2026 | 104d · late Filing |
| Sep 25, 2025 | RepublicanLisa C. McClain | AMZN | Sell | Spouse | $1K–$15K | Oct 22, 2025 | 27d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | AMZN | Sell | Spouse | $15K–$50K | Oct 10, 2025 | 17d Filing |
| Sep 17, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $15K–$50K | Sep 30, 2025 | 13d Filing |
| Sep 11, 2025 | RepublicanLisa C. McClain | AMZN | Buy | Spouse | $1K–$15K | Oct 22, 2025 | 41d Filing |
| Sep 10, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $50K–$100K | Sep 30, 2025 | 20d Filing |
| Sep 10, 2025 | DemocraticVal T. Hoyle | AMZN | Buy | Spouse | $1K–$15K | Oct 10, 2025 | 30d Filing |
| Sep 3, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $100K–$250K | Sep 30, 2025 | 27d Filing |
| Aug 15, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $50K–$100K | Sep 3, 2025 | 19d Filing |
| Aug 15, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $15K–$50K | Sep 3, 2025 | 19d Filing |
| Aug 4, 2025 | RepublicanLisa C. McClain | AMZN | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 9d Filing |
| Aug 1, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $100K–$250K | Sep 3, 2025 | 33d Filing |
| Jul 29, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $100K–$250K | Aug 6, 2025 | 8d Filing |
| Jul 22, 2025 | RepublicanLisa C. McClain | AMZN | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 22d Filing |
| Jul 16, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $100K–$250K | Aug 6, 2025 | 21d Filing |
| Jul 14, 2025 | DemocraticCleo Fields | AMZN | Buy | Self | $1K–$15K | Aug 6, 2025 | 23d Filing |
