TSM
Taiwan Semiconductor Manufacturing Company Ltd. (TSM)
47 disclosed trades by 12 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
47
Disclosed trades
12
Members who traded it
32
Buys
15
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticCleo Fields14
- DemocraticGilbert Ray Cisneros, Jr.7
- RepublicanLisa C. McClain7
- RepublicanRick W. Allen3
- RepublicanJulia Letlow3
- DemocraticJared Moskowitz3
- DemocraticJosh Gottheimer3
- DemocraticVal T. Hoyle2
03 / All trades
Every TSM trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | DemocraticCleo Fields | TSM | Buy | Self | $1K–$15K | Oct 22, 2026 | 13d Filing |
| Sep 22, 2026 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Buy | Self | $1K–$15K | Oct 12, 2026 | 20d Filing |
| Aug 12, 2026 | RepublicanRick W. Allen | TSM | Buy | Spouse | $1K–$15K | Sep 22, 2026 | 41d Filing |
| Jul 10, 2026 | DemocraticCleo Fields | TSM | Buy | Self | $1K–$15K | Jul 30, 2026 | 20d Filing |
| May 8, 2026 | RepublicanRick W. Allen | TSM | Buy | Spouse | $1K–$15K | Jun 16, 2026 | 39d Filing |
| Apr 9, 2026 | DemocraticCleo Fields | TSM | Buy | Self | $1K–$15K | Apr 20, 2026 | 11d Filing |
| Feb 26, 2026 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Buy | Self | $1K–$15K | Mar 9, 2026 | 11d Filing |
| Feb 19, 2026 | RepublicanRick W. Allen | TSM | Buy | Spouse | $1K–$15K | Mar 11, 2026 | 20d Filing |
| Feb 9, 2026 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Buy | Self | $100K–$250K | Mar 9, 2026 | 28d Filing |
| Feb 2, 2026 | RepublicanJulia Letlow | TSM | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Jan 30, 2026 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Buy | Self | $1K–$15K | Feb 13, 2026 | 14d Filing |
| Jan 8, 2026 | DemocraticCleo Fields | TSM | Buy | Self | $1K–$15K | Feb 3, 2026 | 26d Filing |
| Dec 24, 2025 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Sell | Self | $1K–$15K | Jan 12, 2026 | 19d Filing |
| Nov 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Buy | Self | $1K–$15K | Dec 15, 2025 | 27d Filing |
| Oct 31, 2025 | RepublicanLisa C. McClain | TSM | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 21d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | TSM | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | TSM | Buy | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 23, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $100K–$250K | Nov 12, 2025 | 20d Filing |
| Oct 17, 2025 | DemocraticGilbert Ray Cisneros, Jr. | TSM | Buy | Self | $1K–$15K | Nov 18, 2025 | 32d Filing |
| Oct 14, 2025 | RepublicanLisa C. McClain | TSM | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 38d Filing |
| Oct 10, 2025 | DemocraticJared Moskowitz | TSM | Buy | Dependent child | $1K–$15K | Nov 22, 2025 | 43d Filing |
| Oct 10, 2025 | DemocraticJared Moskowitz | TSM | Buy | Self | $1K–$15K | Nov 22, 2025 | 43d Filing |
| Oct 10, 2025 | DemocraticJared Moskowitz | TSM | Buy | Dependent child | $1K–$15K | Nov 22, 2025 | 43d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | TSM | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Aug 28, 2025 | RepublicanLisa C. McClain | TSM | Sell | Spouse | $50K–$100K | Sep 12, 2025 | 15d Filing |
| Aug 15, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $15K–$50K | Sep 3, 2025 | 19d Filing |
| Aug 15, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $15K–$50K | Sep 3, 2025 | 19d Filing |
| Aug 13, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $1K–$15K | Sep 3, 2025 | 21d Filing |
| Aug 13, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $50K–$100K | Sep 3, 2025 | 21d Filing |
| Aug 13, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $250K–$500K | Sep 3, 2025 | 21d Filing |
| Aug 1, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $100K–$250K | Sep 3, 2025 | 33d Filing |
| Aug 1, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $1K–$15K | Sep 3, 2025 | 33d Filing |
| Jul 24, 2025 | RepublicanJulia Letlow | TSM | Sell | Self | $1K–$15K | Jan 13, 2026 | 173d · late Filing |
| Jul 17, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $100K–$250K | Aug 6, 2025 | 20d Filing |
| Jun 25, 2025 | DemocraticCleo Fields | TSM | Buy | Self | $100K–$250K | Jul 1, 2025 | 6d Filing |
| Jun 17, 2025 | RepublicanLisa C. McClain | TSM | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 57d · late Filing |
| Jun 9, 2025 | RepublicanLisa C. McClain | TSM | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 65d · late Filing |
| May 6, 2025 | DemocraticVal T. Hoyle | TSM | Buy | Spouse | $1K–$15K | Sep 12, 2025 | 129d · late Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | TSM | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 9, 2025 | DemocraticJosh Gottheimer | TSM | Sell | Joint | $1K–$15K | May 14, 2025 | 35d Filing |
| Mar 18, 2025 | RepublicanSheri Biggs | TSM | Sell | Spouse | $1K–$15K | Oct 5, 2025 | 201d · late Filing |
| Mar 11, 2025 | DemocraticJulie Johnson | TSM | Sell | Joint | $1K–$15K | Apr 14, 2025 | 34d Filing |
| Mar 4, 2025 | DemocraticJosh Gottheimer | TSM | Sell | Joint | $1K–$15K | Apr 10, 2025 | 37d Filing |
| Mar 3, 2025 | RepublicanRobert P. Bresnahan, Jr. | TSM | Sell | Self | $1K–$15K | Mar 27, 2025 | 24d Filing |
| Mar 3, 2025 | RepublicanBruce Westerman | TSM | Buy | Self | $1K–$15K | Apr 16, 2025 | 44d Filing |
| Jan 28, 2025 | DemocraticJosh Gottheimer | TSM | Sell | Joint | $1K–$15K | Feb 10, 2025 | 13d Filing |
| Jan 24, 2025 | RepublicanJulia Letlow | TSM | Sell | Self | $1K–$15K | Jan 13, 2026 | 354d · late Filing |
