PG
Procter & Gamble Company (PG)
58 disclosed trades by 26 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
58
Disclosed trades
26
Members who traded it
27
Buys
31
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- RepublicanDavid J. Taylor14
- DemocraticLloyd Doggett5
- DemocraticGilbert Ray Cisneros, Jr.4
- DemocraticJulie Johnson3
- RepublicanBruce Westerman3
- RepublicanMaria Elvira Salazar2
- RepublicanKevin Hern2
- RepublicanRichard McCormick2
03 / All trades
Every PG trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | RepublicanMaria Elvira Salazar | PG | Buy | Self | $1K–$15K | Nov 5, 2026 | 13d Filing |
| Oct 23, 2026 | RepublicanMaria Elvira Salazar | PG | Buy | Self | $1K–$15K | Nov 5, 2026 | 13d Filing |
| Oct 12, 2026 | RepublicanDavid J. Taylor | PG | Sell | Self | $1K–$15K | Oct 15, 2026 | 3d Filing |
| Oct 8, 2026 | RepublicanPete Sessions | PG | Sell | Self | $1K–$15K | Oct 27, 2026 | 19d Filing |
| Sep 8, 2026 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Sep 17, 2026 | 9d Filing |
| Aug 24, 2026 | RepublicanKevin Hern | PG | Sell | Joint | $50K–$100K | Sep 1, 2026 | 8d Filing |
| Aug 17, 2026 | DemocraticLloyd Doggett | PG | Buy | Self | $1K–$15K | Sep 8, 2026 | 22d Filing |
| Aug 11, 2026 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Aug 20, 2026 | 9d Filing |
| Aug 5, 2026 | RepublicanKevin Hern | PG | Sell | Joint | $1K–$15K | Sep 1, 2026 | 27d Filing |
| Jul 30, 2026 | RepublicanRichard McCormick | PG | Sell | Self | $1K–$15K | Aug 14, 2026 | 15d Filing |
| May 15, 2026 | DemocraticLloyd Doggett | PG | Buy | Self | $1K–$15K | Jun 4, 2026 | 20d Filing |
| Apr 27, 2026 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | May 7, 2026 | 10d Filing |
| Apr 27, 2026 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | May 7, 2026 | 10d Filing |
| Apr 16, 2026 | RepublicanRick W. Allen | PG | Sell | Spouse | $15K–$50K | Jun 5, 2026 | 50d · late Filing |
| Feb 26, 2026 | RepublicanDavid J. Taylor | PG | Sell | Self | $1K–$15K | Mar 6, 2026 | 8d Filing |
| Feb 17, 2026 | DemocraticLloyd Doggett | PG | Buy | Self | $1K–$15K | Mar 5, 2026 | 16d Filing |
| Feb 9, 2026 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Feb 20, 2026 | 11d Filing |
| Feb 2, 2026 | RepublicanJulia Letlow | PG | Buy | Self | $1K–$15K | Mar 12, 2026 | 38d Filing |
| Jan 30, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PG | Sell | Self | $1K–$15K | Feb 13, 2026 | 14d Filing |
| Jan 29, 2026 | RepublicanDavid J. Taylor | PG | Sell | Self | $1K–$15K | Feb 2, 2026 | 4d Filing |
| Jan 9, 2026 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Jan 21, 2026 | 12d Filing |
| Dec 24, 2025 | DemocraticGilbert Ray Cisneros, Jr. | PG | Sell | Self | $1K–$15K | Jan 12, 2026 | 19d Filing |
| Dec 18, 2025 | DemocraticJulie Johnson | PG | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Dec 1, 2025 | DemocraticEd Case | PG | Sell | Spouse | $1K–$15K | Dec 24, 2025 | 23d Filing |
| Nov 18, 2025 | DemocraticGilbert Ray Cisneros, Jr. | PG | Buy | Self | $1K–$15K | Dec 15, 2025 | 27d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | PG | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Nov 6, 2025 | RepublicanMarjorie Taylor Greene | PG | Buy | Self | $15K–$50K | Nov 7, 2025 | 1d Filing |
| Nov 5, 2025 | RepublicanRichard McCormick | PG | Buy | Self | $1K–$15K | Dec 9, 2025 | 34d Filing |
| Oct 17, 2025 | DemocraticGilbert Ray Cisneros, Jr. | PG | Buy | Self | $1K–$15K | Nov 18, 2025 | 32d Filing |
| Oct 16, 2025 | RepublicanJulia Letlow | PG | Buy | Self | $1K–$15K | Jan 13, 2026 | 89d · late Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | PG | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Sep 22, 2025 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Oct 7, 2025 | 15d Filing |
| Sep 22, 2025 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Oct 7, 2025 | 15d Filing |
| Sep 17, 2025 | DemocraticKatherine M. Clark | PG | Sell | Self | $15K–$50K | Oct 3, 2025 | 16d Filing |
| Sep 17, 2025 | DemocraticKatherine M. Clark | PG | Sell | Self | $15K–$50K | Oct 3, 2025 | 16d Filing |
| Sep 10, 2025 | RepublicanTim Moore | PG | Sell | Self | $1K–$15K | Oct 10, 2025 | 30d Filing |
| Aug 14, 2025 | DemocraticJulie Johnson | PG | Sell | Joint | $1K–$15K | Sep 11, 2025 | 28d Filing |
| Aug 13, 2025 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Sep 2, 2025 | 20d Filing |
| Aug 8, 2025 | DemocraticAdam Smith | PG | Sell | Spouse | $1K–$15K | Aug 8, 2025 | 0d Filing |
| Aug 7, 2025 | RepublicanDavid J. Taylor | PG | Buy | Self | $1K–$15K | Sep 2, 2025 | 26d Filing |
| Jul 11, 2025 | DemocraticRitchie Torres | PG | Sell | Self | $1K–$15K | Aug 20, 2025 | 40d Filing |
| Jul 10, 2025 | RepublicanLisa C. McClain | PG | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 34d Filing |
| Jul 2, 2025 | DemocraticVal T. Hoyle | PG | Sell | Spouse | $1K–$15K | Sep 12, 2025 | 72d · late Filing |
| Jun 24, 2025 | RepublicanLisa C. McClain | PG | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 50d · late Filing |
| Jun 16, 2025 | RepublicanScott Franklin | PG | Sell | Joint | $15K–$50K | Jul 14, 2025 | 28d Filing |
| Jun 6, 2025 | RepublicanCliff Bentz | PG | Buy | Spouse | $1K–$15K | Jul 9, 2025 | 33d Filing |
| May 15, 2025 | DemocraticLloyd Doggett | PG | Buy | Self | $1K–$15K | Jun 4, 2025 | 20d Filing |
| May 12, 2025 | RepublicanJefferson Shreve | PG | Sell | Self | $50K–$100K | Jun 22, 2025 | 41d Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | PG | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | PG | Sell | Self | $1K–$15K | Apr 28, 2025 | 20d Filing |
