PEP
Pepsico, Inc. (PEP)
39 disclosed trades by 19 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
39
Disclosed trades
19
Members who traded it
15
Buys
24
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticJulie Johnson7
- DemocraticJared Moskowitz4
- RepublicanLisa C. McClain4
- RepublicanScott Franklin3
- RepublicanRobert P. Bresnahan, Jr.3
- RepublicanRichard McCormick2
- RepublicanMarjorie Taylor Greene2
- RepublicanJefferson Shreve2
03 / All trades
Every PEP trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | RepublicanPete Sessions | PEP | Sell | Self | $1K–$15K | Oct 27, 2026 | 6d Filing |
| Aug 26, 2026 | RepublicanScott Franklin | PEP | Buy | Self | $1K–$15K | Sep 17, 2026 | 22d Filing |
| Aug 26, 2026 | RepublicanScott Franklin | PEP | Buy | Spouse | $1K–$15K | Sep 17, 2026 | 22d Filing |
| Jul 30, 2026 | RepublicanRichard McCormick | PEP | Sell | Self | $1K–$15K | Aug 14, 2026 | 15d Filing |
| Jul 17, 2026 | RepublicanMike Kelly | PEP | Sell | Spouse | $15K–$50K | Aug 12, 2026 | 26d Filing |
| Mar 26, 2026 | RepublicanThomas H. Kean, Jr. | PEP | Sell | Self | $15K–$50K | Apr 13, 2026 | 18d Filing |
| Feb 5, 2026 | RepublicanJulia Letlow | PEP | Buy | Self | $1K–$15K | Mar 12, 2026 | 35d Filing |
| Dec 18, 2025 | DemocraticJulie Johnson | PEP | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Dec 2, 2025 | DemocraticJared Moskowitz | PEP | Sell | Dependent child | $1K–$15K | Jan 16, 2026 | 45d Filing |
| Dec 2, 2025 | DemocraticJared Moskowitz | PEP | Sell | Dependent child | $1K–$15K | Jan 16, 2026 | 45d Filing |
| Dec 2, 2025 | DemocraticJared Moskowitz | PEP | Sell | Self | $15K–$50K | Jan 16, 2026 | 45d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | PEP | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Nov 5, 2025 | RepublicanRichard McCormick | PEP | Buy | Self | $1K–$15K | Dec 9, 2025 | 34d Filing |
| Oct 31, 2025 | RepublicanLisa C. McClain | PEP | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 21d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | PEP | Buy | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | PEP | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 28, 2025 | RepublicanScott DesJarlais | PEP | Sell | Self | $1K–$15K | Nov 18, 2025 | 21d Filing |
| Aug 28, 2025 | RepublicanMarjorie Taylor Greene | PEP | Buy | Self | $1K–$15K | Aug 29, 2025 | 1d Filing |
| Aug 14, 2025 | DemocraticJulie Johnson | PEP | Sell | Joint | $1K–$15K | Sep 11, 2025 | 28d Filing |
| Jul 15, 2025 | RepublicanMarjorie Taylor Greene | PEP | Buy | Self | $1K–$15K | Jul 22, 2025 | 7d Filing |
| Jul 11, 2025 | DemocraticRitchie Torres | PEP | Sell | Self | $1K–$15K | Aug 20, 2025 | 40d Filing |
| Jun 24, 2025 | RepublicanLisa C. McClain | PEP | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 50d · late Filing |
| Jun 16, 2025 | RepublicanScott Franklin | PEP | Sell | Joint | $1K–$15K | Jul 14, 2025 | 28d Filing |
| May 15, 2025 | RepublicanRobert P. Bresnahan, Jr. | PEP | Sell | Self | $15K–$50K | May 31, 2025 | 16d Filing |
| May 12, 2025 | RepublicanJefferson Shreve | PEP | Sell | Self | $15K–$50K | Jun 22, 2025 | 41d Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | PEP | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 11, 2025 | RepublicanDan Newhouse | PEP | Sell | Spouse | $1K–$15K | May 16, 2025 | 35d Filing |
| Apr 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | PEP | Buy | Self | $15K–$50K | May 8, 2025 | 30d Filing |
| Apr 7, 2025 | RepublicanJefferson Shreve | PEP | Buy | Self | $15K–$50K | May 8, 2025 | 31d Filing |
| Apr 7, 2025 | DemocraticJared Moskowitz | PEP | Buy | Self | $1K–$15K | May 9, 2025 | 32d Filing |
| Apr 1, 2025 | DemocraticJulie Johnson | PEP | Sell | Joint | $1K–$15K | May 14, 2025 | 43d Filing |
| Apr 1, 2025 | DemocraticJulie Johnson | PEP | Sell | Joint | $1K–$15K | May 14, 2025 | 43d Filing |
| Mar 10, 2025 | RepublicanCarol D. Miller | PEP | Buy | Self | $1K–$15K | Apr 11, 2025 | 32d Filing |
| Mar 3, 2025 | RepublicanBruce Westerman | PEP | Buy | Self | $1K–$15K | Apr 16, 2025 | 44d Filing |
| Feb 25, 2025 | RepublicanRobert P. Bresnahan, Jr. | PEP | Sell | Self | $15K–$50K | Mar 27, 2025 | 30d Filing |
| Feb 5, 2025 | DemocraticWilliam R. Keating | PEP | Buy | Self | $1K–$15K | Feb 25, 2025 | 20d Filing |
| Jan 28, 2025 | DemocraticJulie Johnson | PEP | Sell | Joint | $1K–$15K | Feb 12, 2025 | 15d Filing |
| Jan 15, 2025 | DemocraticJulie Johnson | PEP | Buy | Joint | $1K–$15K | Feb 12, 2025 | 28d Filing |
| Jan 6, 2025 | DemocraticEmily Randall | PEP | Sell | Spouse | $1K–$15K | Feb 11, 2025 | 36d Filing |
