Democratic
Lloyd Doggett
House · TX · currently serving · Fundraising on WhoDonated
34 disclosed trades from Feb 18, 2025 to Sep 17, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
34
Disclosed trades
34
Buys
0
Sells
0%
Filed after 45 days (0)
$34K–$510K
Sum of reported ranges (not holdings)
23.9d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | HD | Buy | Self | $1K–$15K | Oct 5, 2026 | 18d Filing |
| Sep 11, 2026 | PPG | Buy | Self | $1K–$15K | Oct 5, 2026 | 24d Filing |
| Sep 10, 2026 | IBM | Buy | Self | $1K–$15K | Oct 5, 2026 | 25d Filing |
| Sep 8, 2026 | JNJ | Buy | Self | $1K–$15K | Oct 5, 2026 | 27d Filing |
| Aug 17, 2026 | PG | Buy | Self | $1K–$15K | Sep 8, 2026 | 22d Filing |
| Jul 1, 2026 | KO | Buy | Self | $1K–$15K | Aug 5, 2026 | 35d Filing |
| Jun 18, 2026 | HD | Buy | Self | $1K–$15K | Jul 6, 2026 | 18d Filing |
| Jun 12, 2026 | PPG | Buy | Self | $1K–$15K | Jul 6, 2026 | 24d Filing |
| Jun 10, 2026 | IBM | Buy | Self | $1K–$15K | Jul 6, 2026 | 26d Filing |
| Jun 9, 2026 | JNJ | Buy | Self | $1K–$15K | Jul 6, 2026 | 27d Filing |
| May 15, 2026 | PG | Buy | Self | $1K–$15K | Jun 4, 2026 | 20d Filing |
| Apr 1, 2026 | KO | Buy | Self | $1K–$15K | May 6, 2026 | 35d Filing |
| Mar 26, 2026 | HD | Buy | Self | $1K–$15K | Apr 6, 2026 | 11d Filing |
| Mar 12, 2026 | PPG | Buy | Self | $1K–$15K | Apr 6, 2026 | 25d Filing |
| Mar 10, 2026 | IBM | Buy | Self | $1K–$15K | Apr 6, 2026 | 27d Filing |
| Mar 10, 2026 | JNJ | Buy | Self | $1K–$15K | Apr 6, 2026 | 27d Filing |
| Feb 17, 2026 | PG | Buy | Self | $1K–$15K | Mar 5, 2026 | 16d Filing |
| Dec 18, 2025 | HD | Buy | Self | $1K–$15K | Jan 2, 2026 | 15d Filing |
| Dec 15, 2025 | KO | Buy | Self | $1K–$15K | Jan 2, 2026 | 18d Filing |
| Dec 12, 2025 | IBM | Buy | Self | $1K–$15K | Jan 2, 2026 | 21d Filing |
| Dec 12, 2025 | PPG | Buy | Self | $1K–$15K | Jan 2, 2026 | 21d Filing |
| Dec 9, 2025 | JNJ | Buy | Self | $1K–$15K | Jan 2, 2026 | 24d Filing |
| Jul 1, 2025 | KO | Buy | Self | $1K–$15K | Aug 4, 2025 | 34d Filing |
| Jun 18, 2025 | HD | Buy | Self | $1K–$15K | Jul 7, 2025 | 19d Filing |
| Jun 12, 2025 | PPG | Buy | Self | $1K–$15K | Jul 7, 2025 | 25d Filing |
| Jun 10, 2025 | IBM | Buy | Self | $1K–$15K | Jul 7, 2025 | 27d Filing |
| Jun 10, 2025 | JNJ | Buy | Self | $1K–$15K | Jul 7, 2025 | 27d Filing |
| May 15, 2025 | PG | Buy | Self | $1K–$15K | Jun 4, 2025 | 20d Filing |
| Apr 1, 2025 | KO | Buy | Self | $1K–$15K | May 5, 2025 | 34d Filing |
| Mar 27, 2025 | HD | Buy | Self | $1K–$15K | Apr 7, 2025 | 11d Filing |
| Mar 12, 2025 | PPG | Buy | Self | $1K–$15K | Apr 7, 2025 | 26d Filing |
| Mar 10, 2025 | IBM | Buy | Self | $1K–$15K | Apr 7, 2025 | 28d Filing |
| Mar 4, 2025 | JNJ | Buy | Self | $1K–$15K | Apr 7, 2025 | 34d Filing |
| Feb 18, 2025 | PG | Buy | Self | $1K–$15K | Mar 10, 2025 | 20d Filing |
