Republican
Mike Kelly
House · PA · currently serving · Fundraising on WhoDonated
41 disclosed trades from Jan 2, 2025 to Oct 15, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
41
Disclosed trades
16
Buys
25
Sells
2%
Filed after 45 days (1)
$1.3M–$3.2M
Sum of reported ranges (not holdings)
35.5d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | —Bond | Sell | Spouse | $50K–$100K | Nov 4, 2026 | 20d Filing |
| Oct 1, 2026 | —Bond | Buy | Spouse | $50K–$100K | Nov 4, 2026 | 34d Filing |
| Sep 18, 2026 | —Bond | Buy | Spouse | $15K–$50K | Oct 14, 2026 | 26d Filing |
| Sep 16, 2026 | —Bond | Buy | Spouse | $50K–$100K | Oct 14, 2026 | 28d Filing |
| Aug 28, 2026 | —Bond | Sell | Spouse | $50K–$100K | Sep 8, 2026 | 11d Filing |
| Aug 17, 2026 | —Bond | Sell | Spouse | $50K–$100K | Sep 8, 2026 | 22d Filing |
| Jul 17, 2026 | ABT | Sell | Spouse | $1K–$15K | Aug 12, 2026 | 26d Filing |
| Jul 17, 2026 | PEP | Sell | Spouse | $15K–$50K | Aug 12, 2026 | 26d Filing |
| Jul 17, 2026 | DIS | Sell | Spouse | $1K–$15K | Aug 12, 2026 | 26d Filing |
| Jul 17, 2026 | —Bond | BuyAmended | Spouse | $50K–$100K | Aug 12, 2026 | 26d Filing |
| Jul 1, 2026 | —Bond | Sell | Spouse | $1K–$15K | Aug 12, 2026 | 42d Filing |
| Jun 1, 2026 | —Bond | Sell | Spouse | $1K–$15K | Jul 8, 2026 | 37d Filing |
| May 27, 2026 | —Bond | Buy | Spouse | $15K–$50K | Jun 11, 2026 | 15d Filing |
| May 7, 2026 | BMY | Sell | Spouse | $15K–$50K | Jun 11, 2026 | 35d Filing |
| May 7, 2026 | CMCSA | Sell | Spouse | $1K–$15K | Jun 11, 2026 | 35d Filing |
| Apr 8, 2026 | —Bond | Buy | Spouse | $50K–$100K | May 20, 2026 | 42d Filing |
| Mar 18, 2026 | —Bond | Sell | Spouse | $100K–$250K | Apr 7, 2026 | 20d Filing |
| Mar 11, 2026 | —Bond | Buy | Spouse | $15K–$50K | Apr 7, 2026 | 27d Filing |
| Feb 23, 2026 | —Bond | Buy | Spouse | $15K–$50K | Mar 12, 2026 | 17d Filing |
| Feb 19, 2026 | —Bond | Buy | Spouse | $15K–$50K | Mar 12, 2026 | 21d Filing |
| Feb 5, 2026 | —Bond | Sell | Spouse | $100K–$250K | Mar 12, 2026 | 35d Filing |
| Jan 20, 2026 | —Bond | Buy | Spouse | $15K–$50K | Feb 12, 2026 | 23d Filing |
| Jan 2, 2026 | —Bond | Sell | Spouse | $1K–$15K | Feb 12, 2026 | 41d Filing |
| Dec 1, 2025 | —Bond | Sell | Spouse | $1K–$15K | Jan 8, 2026 | 38d Filing |
| Nov 20, 2025 | —Bond | Sell | Spouse | $50K–$100K | Dec 9, 2025 | 19d Filing |
| Nov 19, 2025 | —Bond | Buy | Spouse | $50K–$100K | Dec 9, 2025 | 20d Filing |
| Oct 21, 2025 | —Bond | Buy | Spouse | $50K–$100K | Nov 11, 2025 | 21d Filing |
| Oct 17, 2025 | —Bond | Sell | Spouse | $50K–$100K | Nov 11, 2025 | 25d Filing |
| Oct 17, 2025 | —Bond | Sell | Spouse | $15K–$50K | Nov 11, 2025 | 25d Filing |
| Sep 30, 2025 | —Bond | Sell | Spouse | $15K–$50K | Oct 9, 2025 | 9d Filing |
| Jul 31, 2025 | —Bond | Buy | Spouse | $15K–$50K | Aug 12, 2025 | 12d Filing |
| Jul 17, 2025 | —Bond | Sell | Spouse | $15K–$50K | Aug 12, 2025 | 26d Filing |
| Jul 17, 2025 | —Bond | Buy | Spouse | $50K–$100K | Aug 12, 2026 | 391d · late Filing |
| Jul 1, 2025 | —Bond | Sell | Spouse | $1K–$15K | Aug 12, 2025 | 42d Filing |
| Jun 20, 2025 | X | Sell | Spouse | $15K–$50K | Jul 9, 2025 | 19d Filing |
| Jun 18, 2025 | HLMEXFund | Sell | Spouse | $100K–$250K | Jul 9, 2025 | 21d Filing |
| Jun 12, 2025 | —Bond | Sell | Spouse | $1K–$15K | Jul 9, 2025 | 27d Filing |
| Jun 3, 2025 | X | Buy | Spouse | $15K–$50K | Jul 9, 2025 | 36d Filing |
| Jan 23, 2025 | —Bond | Sell | Spouse | $50K–$100K | Feb 14, 2025 | 22d Filing |
| Jan 22, 2025 | —Bond | Buy | Spouse | $100K–$250K | Feb 14, 2025 | 23d Filing |
| Jan 2, 2025 | —Bond | Sell | Spouse | $1K–$15K | Feb 14, 2025 | 43d Filing |
