UNP
Union Pacific Corporation Common Stock (UNP)
23 disclosed trades by 11 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
23
Disclosed trades
11
Members who traded it
11
Buys
12
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticJulie Johnson4
- RepublicanScott Franklin4
- DemocraticJosh Gottheimer4
- RepublicanLisa C. McClain2
- RepublicanJefferson Shreve2
- RepublicanBruce Westerman2
- DemocraticAdam Smith1
- DemocraticRitchie Torres1
03 / All trades
Every UNP trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Dec 18, 2025 | DemocraticJulie Johnson | UNP | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | UNP | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Oct 14, 2025 | RepublicanScott Franklin | UNP | Buy | Self | $50K–$100K | Oct 22, 2025 | 8d Filing |
| Oct 14, 2025 | RepublicanScott Franklin | UNP | Buy | Self | $1K–$15K | Oct 22, 2025 | 8d Filing |
| Oct 14, 2025 | RepublicanScott Franklin | UNP | Buy | Spouse | $1K–$15K | Oct 22, 2025 | 8d Filing |
| Aug 14, 2025 | DemocraticJulie Johnson | UNP | Sell | Joint | $1K–$15K | Sep 11, 2025 | 28d Filing |
| Aug 8, 2025 | DemocraticAdam Smith | UNP | Sell | Spouse | $1K–$15K | Aug 8, 2025 | 0d Filing |
| Aug 4, 2025 | RepublicanLisa C. McClain | UNP | Sell | Spouse | $1K–$15K | Sep 12, 2025 | 39d Filing |
| Jul 22, 2025 | RepublicanLisa C. McClain | UNP | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 22d Filing |
| Jul 11, 2025 | DemocraticRitchie Torres | UNP | Sell | Self | $1K–$15K | Aug 20, 2025 | 40d Filing |
| Jun 4, 2025 | DemocraticJosh Gottheimer | UNP | Sell | Joint | $1K–$15K | Jul 16, 2025 | 42d Filing |
| May 12, 2025 | RepublicanJefferson Shreve | UNP | Sell | Self | $15K–$50K | Jun 22, 2025 | 41d Filing |
| Apr 21, 2025 | RepublicanBruce Westerman | UNP | Sell | Self | $1K–$15K | May 12, 2025 | 21d Filing |
| Apr 21, 2025 | RepublicanScott Franklin | UNP | Buy | Spouse | $1K–$15K | Jun 2, 2025 | 42d Filing |
| Apr 17, 2025 | DemocraticJosh Gottheimer | UNP | Sell | Joint | $1K–$15K | May 14, 2025 | 27d Filing |
| Apr 11, 2025 | RepublicanDan Newhouse | UNP | Sell | Spouse | $1K–$15K | May 16, 2025 | 35d Filing |
| Apr 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | UNP | Buy | Self | $1K–$15K | May 8, 2025 | 30d Filing |
| Mar 24, 2025 | DemocraticGeorge Whitesides | UNP | Sell | Self | $50K–$100K | Apr 23, 2025 | 30d Filing |
| Mar 4, 2025 | RepublicanBruce Westerman | UNP | Buy | Self | $1K–$15K | Apr 16, 2025 | 43d Filing |
| Feb 25, 2025 | DemocraticJulie Johnson | UNP | Buy | Joint | $1K–$15K | Mar 12, 2025 | 15d Filing |
| Feb 24, 2025 | RepublicanJefferson Shreve | UNP | Buy | Self | $15K–$50K | Mar 9, 2025 | 13d Filing |
| Feb 3, 2025 | DemocraticJosh Gottheimer | UNP | Buy | Joint | $1K–$15K | Mar 6, 2025 | 31d Filing |
| Jan 29, 2025 | DemocraticJosh Gottheimer | UNP | Buy | Joint | $1K–$15K | Feb 10, 2025 | 12d Filing |
