PGR
Progressive Corporation (PGR)
31 disclosed trades by 9 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
31
Disclosed trades
9
Members who traded it
18
Buys
13
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticJulie Johnson7
- RepublicanByron Donalds7
- RepublicanDavid J. Taylor6
- DemocraticGilbert Ray Cisneros, Jr.4
- DemocraticVal T. Hoyle2
- RepublicanLisa C. McClain2
- RepublicanJefferson Shreve1
- DemocraticJosh Gottheimer1
03 / All trades
Every PGR trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PGR | Sell | Self | $1K–$15K | Sep 4, 2026 | 49d · late Filing |
| Jun 16, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PGR | Buy | Self | $1K–$15K | Jul 2, 2026 | 16d Filing |
| Apr 27, 2026 | RepublicanDavid J. Taylor | PGR | Buy | Self | $1K–$15K | May 7, 2026 | 10d Filing |
| Feb 10, 2026 | RepublicanDavid J. Taylor | PGR | Buy | Self | $1K–$15K | Feb 20, 2026 | 10d Filing |
| Feb 10, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PGR | Sell | Self | $1K–$15K | Mar 9, 2026 | 27d Filing |
| Jan 16, 2026 | RepublicanDavid J. Taylor | PGR | Buy | Self | $1K–$15K | Feb 2, 2026 | 17d Filing |
| Jan 9, 2026 | DemocraticGilbert Ray Cisneros, Jr. | PGR | Buy | Self | $1K–$15K | Feb 13, 2026 | 35d Filing |
| Dec 18, 2025 | DemocraticJulie Johnson | PGR | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | PGR | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Nov 3, 2025 | RepublicanDavid J. Taylor | PGR | Buy | Self | $1K–$15K | Nov 18, 2025 | 15d Filing |
| Nov 3, 2025 | RepublicanDavid J. Taylor | PGR | Buy | Self | $1K–$15K | Nov 18, 2025 | 15d Filing |
| Oct 24, 2025 | RepublicanByron Donalds | PGR | Buy | Self | $1K–$15K | Nov 18, 2025 | 25d Filing |
| Oct 9, 2025 | RepublicanByron Donalds | PGR | Buy | Spouse | $1K–$15K | Nov 18, 2025 | 40d Filing |
| Oct 9, 2025 | RepublicanByron Donalds | PGR | Buy | Self | $1K–$15K | Nov 18, 2025 | 40d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | PGR | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Sep 4, 2025 | RepublicanByron Donalds | PGR | Sell | Self | $1K–$15K | Oct 7, 2025 | 33d Filing |
| Sep 4, 2025 | RepublicanByron Donalds | PGR | Sell | Spouse | $1K–$15K | Oct 7, 2025 | 33d Filing |
| Aug 14, 2025 | DemocraticJulie Johnson | PGR | Sell | Joint | $1K–$15K | Sep 11, 2025 | 28d Filing |
| Jul 18, 2025 | RepublicanDavid J. Taylor | PGR | Buy | Self | $1K–$15K | Sep 2, 2025 | 46d · late Filing |
| Jul 16, 2025 | RepublicanLisa C. McClain | PGR | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 28d Filing |
| Jul 10, 2025 | RepublicanLisa C. McClain | PGR | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 34d Filing |
| Jun 6, 2025 | DemocraticVal T. Hoyle | PGR | Buy | Spouse | $1K–$15K | Sep 12, 2025 | 98d · late Filing |
| May 12, 2025 | RepublicanJefferson Shreve | PGR | Sell | Self | $50K–$100K | Jun 22, 2025 | 41d Filing |
| Apr 9, 2025 | DemocraticJosh Gottheimer | PGR | Sell | Joint | $1K–$15K | May 14, 2025 | 35d Filing |
| Apr 7, 2025 | DemocraticJulie Johnson | PGR | Sell | Joint | $1K–$15K | May 14, 2025 | 37d Filing |
| Mar 20, 2025 | RepublicanByron Donalds | PGR | Buy | Self | $1K–$15K | Apr 14, 2025 | 25d Filing |
| Mar 20, 2025 | RepublicanByron Donalds | PGR | Buy | Spouse | $1K–$15K | Apr 14, 2025 | 25d Filing |
| Mar 19, 2025 | RepublicanSheri Biggs | PGR | Sell | Spouse | $15K–$50K | Oct 5, 2025 | 200d · late Filing |
| Feb 24, 2025 | DemocraticJulie Johnson | PGR | Buy | Joint | $1K–$15K | Mar 12, 2025 | 16d Filing |
| Feb 14, 2025 | DemocraticJulie Johnson | PGR | Buy | Joint | $1K–$15K | Mar 12, 2025 | 26d Filing |
| Jan 24, 2025 | DemocraticJulie Johnson | PGR | Buy | Joint | $1K–$15K | Feb 12, 2025 | 19d Filing |
