GOOG
Alphabet Inc. - Class C Capital Stock (GOOG)
62 disclosed trades by 17 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
62
Disclosed trades
17
Members who traded it
36
Buys
26
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- DemocraticCleo Fields20
- RepublicanMarjorie Taylor Greene8
- DemocraticJulie Johnson6
- RepublicanLisa C. McClain6
- RepublicanRobert P. Bresnahan, Jr.6
- RepublicanScott Franklin3
- DemocraticJosh Gottheimer3
- RepublicanMichael A. Rulli1
03 / All trades
Every GOOG trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | RepublicanMichael A. Rulli | GOOG | Sell | Self | $50K–$100K | Oct 19, 2026 | 3d Filing |
| Oct 2, 2026 | RepublicanPete Sessions | GOOG | Sell | Spouse | $100K–$250K | Oct 27, 2026 | 25d Filing |
| Sep 14, 2026 | DemocraticCleo Fields | GOOG | Buy | Self | $1K–$15K | Oct 1, 2026 | 17d Filing |
| Aug 20, 2026 | RepublicanScott Franklin | GOOG | Sell | Spouse | $1K–$15K | Sep 17, 2026 | 28d Filing |
| Aug 20, 2026 | RepublicanScott Franklin | GOOG | Sell | Self | $1K–$15K | Sep 17, 2026 | 28d Filing |
| Jun 15, 2026 | DemocraticCleo Fields | GOOG | Buy | Self | $1K–$15K | Jun 26, 2026 | 11d Filing |
| Jun 1, 2026 | RepublicanDan Crenshaw | GOOG | Sell | Self | $1K–$15K | Jul 16, 2026 | 45d Filing |
| Mar 16, 2026 | DemocraticCleo Fields | GOOG | Buy | Self | $1K–$15K | Apr 7, 2026 | 22d Filing |
| Jan 20, 2026 | DemocraticCleo Fields | GOOG | Buy | Self | $100K–$250K | Feb 3, 2026 | 14d Filing |
| Jan 12, 2026 | DemocraticCleo Fields | GOOG | Buy | Self | $1K–$15K | Feb 3, 2026 | 22d Filing |
| Dec 18, 2025 | DemocraticJulie Johnson | GOOG | Sell | Joint | $1K–$15K | Jan 15, 2026 | 28d Filing |
| Dec 15, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $1K–$15K | Dec 17, 2025 | 2d Filing |
| Nov 24, 2025 | DemocraticDebbie Dingell | GOOG | Sell | Self | $15K–$50K | Dec 6, 2025 | 12d Filing |
| Nov 13, 2025 | DemocraticJulie Johnson | GOOG | Sell | Joint | $1K–$15K | Dec 11, 2025 | 28d Filing |
| Oct 31, 2025 | DemocraticJulie Johnson | GOOG | Buy | Joint | $1K–$15K | Nov 14, 2025 | 14d Filing |
| Oct 31, 2025 | RepublicanLisa C. McClain | GOOG | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 21d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | GOOG | Sell | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 30, 2025 | RepublicanLisa C. McClain | GOOG | Buy | Spouse | $1K–$15K | Nov 21, 2025 | 22d Filing |
| Oct 29, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $50K–$100K | Nov 12, 2025 | 14d Filing |
| Oct 27, 2025 | DemocraticJulie Johnson | GOOG | Buy | Joint | $1K–$15K | Nov 14, 2025 | 18d Filing |
| Oct 21, 2025 | DemocraticJulie Johnson | GOOG | Buy | Joint | $1K–$15K | Nov 14, 2025 | 24d Filing |
| Oct 10, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $15K–$50K | Oct 30, 2025 | 20d Filing |
| Sep 23, 2025 | DemocraticVal T. Hoyle | GOOG | Sell | Spouse | $1K–$15K | Oct 10, 2025 | 17d Filing |
| Sep 17, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $15K–$50K | Sep 30, 2025 | 13d Filing |
| Sep 17, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $1K–$15K | Sep 30, 2025 | 13d Filing |
| Sep 17, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $15K–$50K | Sep 30, 2025 | 13d Filing |
| Sep 11, 2025 | RepublicanMarjorie Taylor Greene | GOOG | Buy | Self | $1K–$15K | Sep 27, 2025 | 16d Filing |
| Sep 3, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $100K–$250K | Sep 30, 2025 | 27d Filing |
| Aug 28, 2025 | RepublicanMarjorie Taylor Greene | GOOG | Buy | Self | $1K–$15K | Aug 29, 2025 | 1d Filing |
| Aug 8, 2025 | DemocraticAdam Smith | GOOG | Sell | Spouse | $1K–$15K | Aug 8, 2025 | 0d Filing |
| Aug 1, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $100K–$250K | Sep 3, 2025 | 33d Filing |
| Jul 30, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $100K–$250K | Aug 6, 2025 | 7d Filing |
| Jul 29, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $50K–$100K | Aug 6, 2025 | 8d Filing |
| Jul 29, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $50K–$100K | Aug 6, 2025 | 8d Filing |
| Jul 17, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $100K–$250K | Aug 6, 2025 | 20d Filing |
| Jul 14, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $100K–$250K | Aug 6, 2025 | 23d Filing |
| Jun 25, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $50K–$100K | Jul 1, 2025 | 6d Filing |
| Jun 16, 2025 | RepublicanScott Franklin | GOOG | Sell | Joint | $1K–$15K | Jul 14, 2025 | 28d Filing |
| Jun 11, 2025 | RepublicanLisa C. McClain | GOOG | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 63d · late Filing |
| Jun 10, 2025 | RepublicanLisa C. McClain | GOOG | Sell | Spouse | $1K–$15K | Aug 13, 2025 | 64d · late Filing |
| Jun 9, 2025 | RepublicanLisa C. McClain | GOOG | Buy | Spouse | $1K–$15K | Aug 13, 2025 | 65d · late Filing |
| Jun 5, 2025 | DemocraticCleo Fields | GOOG | Buy | Self | $15K–$50K | Jul 1, 2025 | 26d Filing |
| Jun 3, 2025 | RepublicanJohn W. Rose | GOOG | Sell | Self | $250K–$500K | Jul 4, 2025 | 31d Filing |
| May 14, 2025 | RepublicanMarjorie Taylor Greene | GOOG | Buy | Self | $1K–$15K | May 19, 2025 | 5d Filing |
| May 12, 2025 | RepublicanJefferson Shreve | GOOG | Sell | Self | $100K–$250K | Jun 22, 2025 | 41d Filing |
| May 8, 2025 | RepublicanRobert P. Bresnahan, Jr. | GOOG | Sell | Self | $1K–$15K | May 31, 2025 | 23d Filing |
| May 8, 2025 | DemocraticJosh Gottheimer | GOOG | Sell | Joint | $1K–$15K | Jun 11, 2025 | 34d Filing |
| May 7, 2025 | RepublicanRobert P. Bresnahan, Jr. | GOOG | Sell | Self | $1K–$15K | May 31, 2025 | 24d Filing |
| May 5, 2025 | RepublicanMarjorie Taylor Greene | GOOG | Buy | Self | $1K–$15K | May 6, 2025 | 1d Filing |
| Apr 11, 2025 | RepublicanRobert P. Bresnahan, Jr. | GOOG | Buy | Self | $1K–$15K | May 11, 2025 | 30d Filing |
