HOG
Harley-Davidson, Inc. Common Stock (HOG)
35 disclosed trades by 2 members since January 2025. Amounts are disclosed ranges, not exact dollar amounts.
35
Disclosed trades
2
Members who traded it
22
Buys
13
Sells
01 / Direction
Buys vs sells
02 / Members
Who traded it most
- RepublicanTim Moore32
- RepublicanJefferson Shreve3
03 / All trades
Every HOG trade in this snapshot
| Trade date | Member | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | RepublicanTim Moore | HOG | Sell | Self | $50K–$100K | Apr 28, 2026 | 21d Filing |
| Mar 12, 2026 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Mar 24, 2026 | 12d Filing |
| Jan 23, 2026 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Feb 20, 2026 | 28d Filing |
| Dec 18, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Jan 7, 2026 | 20d Filing |
| Dec 9, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Dec 19, 2025 | 10d Filing |
| Nov 28, 2025 | RepublicanTim Moore | HOG | Sell | Self | $15K–$50K | Dec 2, 2025 | 4d Filing |
| Nov 21, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Dec 2, 2025 | 11d Filing |
| Jul 30, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Aug 5, 2025 | 6d Filing |
| May 14, 2025 | RepublicanTim Moore | HOG | Sell | Self | $50K–$100K | Jun 13, 2025 | 30d Filing |
| May 1, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Jun 13, 2025 | 43d Filing |
| Apr 7, 2025 | RepublicanJefferson Shreve | HOG | Sell | Self | $15K–$50K | May 8, 2025 | 31d Filing |
| Apr 4, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Jun 13, 2025 | 70d · late Filing |
| Mar 31, 2025 | RepublicanJefferson Shreve | HOG | Buy | Self | $15K–$50K | Apr 11, 2025 | 11d Filing |
| Mar 25, 2025 | RepublicanTim Moore | HOG | Sell | Self | $15K–$50K | Apr 14, 2025 | 20d Filing |
| Mar 14, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Apr 14, 2025 | 31d Filing |
| Mar 10, 2025 | RepublicanTim Moore | HOG | Sell | Self | $100K–$250K | Apr 14, 2025 | 35d Filing |
| Mar 7, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Apr 14, 2025 | 38d Filing |
| Mar 6, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Apr 14, 2025 | 39d Filing |
| Mar 4, 2025 | RepublicanTim Moore | HOG | Buy | Self | $50K–$100K | Apr 14, 2025 | 41d Filing |
| Feb 24, 2025 | RepublicanJefferson Shreve | HOG | Sell | Self | $15K–$50K | Mar 9, 2025 | 13d Filing |
| Feb 12, 2025 | RepublicanTim Moore | HOG | Sell | Self | $50K–$100K | Mar 11, 2025 | 27d Filing |
| Feb 12, 2025 | RepublicanTim Moore | HOG | Buy | Self | $50K–$100K | Mar 11, 2025 | 27d Filing |
| Feb 10, 2025 | RepublicanTim Moore | HOG | Sell | Self | $100K–$250K | Mar 11, 2025 | 29d Filing |
| Feb 6, 2025 | RepublicanTim Moore | HOG | Buy | Self | $100K–$250K | Mar 11, 2025 | 33d Filing |
| Feb 5, 2025 | RepublicanTim Moore | HOG | Sell | Self | $100K–$250K | Mar 11, 2025 | 34d Filing |
| Feb 4, 2025 | RepublicanTim Moore | HOG | Buy | Self | $50K–$100K | Mar 11, 2025 | 35d Filing |
| Jan 30, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Feb 15, 2025 | 16d Filing |
| Jan 29, 2025 | RepublicanTim Moore | HOG | Buy | Self | $50K–$100K | Feb 15, 2025 | 17d Filing |
| Jan 24, 2025 | RepublicanTim Moore | HOG | Sell | Self | $15K–$50K | Feb 15, 2025 | 22d Filing |
| Jan 24, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Feb 15, 2025 | 22d Filing |
| Jan 16, 2025 | RepublicanTim Moore | HOG | Sell | Self | $100K–$250K | Feb 15, 2025 | 30d Filing |
| Jan 13, 2025 | RepublicanTim Moore | HOG | Buy | Self | $50K–$100K | Feb 15, 2025 | 33d Filing |
| Jan 9, 2025 | RepublicanTim Moore | HOG | Buy | Self | $15K–$50K | Feb 15, 2025 | 37d Filing |
| Jan 7, 2025 | RepublicanTim Moore | HOG | Sell | Self | $250K–$500K | Feb 15, 2025 | 39d Filing |
| Jan 3, 2025 | RepublicanTim Moore | HOG | Buy | Self | $50K–$100K | Feb 15, 2025 | 43d Filing |
