Democratic
Scott H. Peters
House · CA · currently serving · Fundraising on WhoDonated
189 disclosed trades from Jan 10, 2025 to Sep 25, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
189
Disclosed trades
106
Buys
83
Sells
9%
Filed after 45 days (17)
$34M+
Sum of reported ranges (not holdings)
32.8d
Average filing delay
01 / Direction
Buys vs sells
02 / Tickers
Most traded symbols
No ticker symbols were reported on these filings.
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | —Bond | Buy | Spouse | $250K–$500K | Oct 15, 2026 | 20d Filing |
| Sep 24, 2026 | —Bond | Sell | Spouse | $250K–$500K | Oct 15, 2026 | 21d Filing |
| Sep 3, 2026 | —Bond | Buy | Spouse | $250K–$500K | Oct 15, 2026 | 42d Filing |
| Sep 3, 2026 | —Bond | Buy | Spouse | $100K–$250K | Oct 15, 2026 | 42d Filing |
| Aug 31, 2026 | —Bond | Sell | Spouse | $50K–$100K | Sep 21, 2026 | 21d Filing |
| Aug 31, 2026 | —Bond | Sell | Spouse | $500K–$1M | Sep 21, 2026 | 21d Filing |
| Aug 20, 2026 | —Bond | Buy | Spouse | $100K–$250K | Sep 21, 2026 | 32d Filing |
| Aug 19, 2026 | —Bond | Buy | Spouse | $500K–$1M | Sep 21, 2026 | 33d Filing |
| Aug 13, 2026 | —Bond | Sell | Spouse | $500K–$1M | Sep 21, 2026 | 39d Filing |
| Aug 13, 2026 | —Bond | Sell | Spouse | $50K–$100K | Sep 21, 2026 | 39d Filing |
| Aug 13, 2026 | —Bond | Sell | Spouse | $50K–$100K | Sep 21, 2026 | 39d Filing |
| Aug 13, 2026 | —Bond | Buy | Spouse | $500K–$1M | Sep 21, 2026 | 39d Filing |
| Aug 12, 2026 | —Private | Buy | Spouse | $100K–$250K | Sep 21, 2026 | 40d Filing |
| Aug 10, 2026 | —Bond | Buy | Spouse | $250K–$500K | Sep 21, 2026 | 42d Filing |
| Aug 6, 2026 | —Bond | Buy | Spouse | $250K–$500K | Sep 21, 2026 | 46d · late Filing |
| Aug 5, 2026 | —Bond | Sell | Spouse | $100K–$250K | Sep 21, 2026 | 47d · late Filing |
| Aug 5, 2026 | —Fund | Buy | Spouse | $15K–$50K | Sep 21, 2026 | 47d · late Filing |
| Aug 4, 2026 | —Bond | Sell | Spouse | $500K–$1M | Sep 21, 2026 | 48d · late Filing |
| Aug 3, 2026 | —Bond | Buy | Spouse | $50K–$100K | Sep 21, 2026 | 49d · late Filing |
| Aug 3, 2026 | —Bond | Sell | Spouse | $50K–$100K | Sep 21, 2026 | 49d · late Filing |
| Aug 3, 2026 | —Private | Buy | Spouse | $250K–$500K | Sep 21, 2026 | 49d · late Filing |
| Jul 30, 2026 | —Bond | Buy | Spouse | $50K–$100K | Aug 17, 2026 | 18d Filing |
| Jul 29, 2026 | —Fund | Buy | Spouse | Over $1M | Aug 17, 2026 | 19d Filing |
| Jul 28, 2026 | —Bond | Sell | Spouse | $15K–$50K | Aug 17, 2026 | 20d Filing |
| Jul 28, 2026 | —Bond | Sell | Spouse | $50K–$100K | Aug 17, 2026 | 20d Filing |
| Jul 28, 2026 | —Bond | Sell | Spouse | Over $1M | Aug 17, 2026 | 20d Filing |
| Jul 28, 2026 | —Fund | Buy | Spouse | $50K–$100K | Aug 17, 2026 | 20d Filing |
| Jul 27, 2026 | —Bond | Buy | Spouse | Over $1M | Aug 17, 2026 | 21d Filing |
| Jul 27, 2026 | —Bond | Buy | Spouse | $50K–$100K | Aug 17, 2026 | 21d Filing |
| Jul 24, 2026 | —Bond | Sell | Spouse | $500K–$1M | Aug 17, 2026 | 24d Filing |
| Jul 24, 2026 | —Bond | Sell | Spouse | $50K–$100K | Aug 17, 2026 | 24d Filing |
| Jul 24, 2026 | —Bond | Sell | Spouse | $500K–$1M | Aug 17, 2026 | 24d Filing |
| Jul 23, 2026 | —Bond | Sell | Spouse | $50K–$100K | Aug 17, 2026 | 25d Filing |
| Jul 22, 2026 | —Bond | Sell | Spouse | $250K–$500K | Aug 17, 2026 | 26d Filing |
| Jul 22, 2026 | —Fund | Buy | Spouse | $15K–$50K | Aug 17, 2026 | 26d Filing |
| Jul 1, 2026 | —Bond | Buy | Spouse | $100K–$250K | Aug 17, 2026 | 47d · late Filing |
| Jun 26, 2026 | —Bond | Buy | Spouse | $250K–$500K | Jul 10, 2026 | 14d Filing |
| Jun 26, 2026 | —Private | Buy | Spouse | $250K–$500K | Jul 10, 2026 | 14d Filing |
| Jun 25, 2026 | —Bond | Sell | Spouse | $250K–$500K | Jul 10, 2026 | 15d Filing |
| Jun 24, 2026 | —Fund | Buy | Spouse | $15K–$50K | Jul 10, 2026 | 16d Filing |
| Jun 24, 2026 | —Fund | Buy | Spouse | $15K–$50K | Jul 10, 2026 | 16d Filing |
| Jun 24, 2026 | —Bond | Sell | Spouse | $100K–$250K | Jul 10, 2026 | 16d Filing |
| Jun 24, 2026 | —Bond | Buy | Spouse | $50K–$100K | Jul 10, 2026 | 16d Filing |
| Jun 18, 2026 | —Fund | Buy | Spouse | $100K–$250K | Jul 10, 2026 | 22d Filing |
| Jun 11, 2026 | —Bond | Sell | Spouse | $50K–$100K | Jul 10, 2026 | 29d Filing |
| Jun 11, 2026 | —Bond | Buy | Spouse | $500K–$1M | Jul 10, 2026 | 29d Filing |
| Jun 4, 2026 | —Bond | Sell | Spouse | $50K–$100K | Jul 10, 2026 | 36d Filing |
| Jun 3, 2026 | —Bond | Buy | Spouse | $500K–$1M | Jul 10, 2026 | 37d Filing |
| Jun 1, 2026 | —Bond | Buy | Spouse | $250K–$500K | Jul 10, 2026 | 39d Filing |
| May 29, 2026 | —Bond | Sell | Spouse | $500K–$1M | Jun 19, 2026 | 21d Filing |
