Democratic
Rick Larsen
House · WA · currently serving · Fundraising on WhoDonated
41 disclosed trades from Jan 7, 2025 to Oct 8, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
41
Disclosed trades
19
Buys
20
Sells
0%
Filed after 45 days (0)
$41K–$615K
Sum of reported ranges (not holdings)
7.4d
Average filing delay
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | ADI | Buy | Self | $1K–$15K | Oct 12, 2026 | 4d Filing |
| Oct 8, 2026 | FDX | Sell | Self | $1K–$15K | Oct 12, 2026 | 4d Filing |
| Oct 8, 2026 | HD | Sell | Self | $1K–$15K | Oct 12, 2026 | 4d Filing |
| Oct 8, 2026 | WSM | Buy | Self | $1K–$15K | Oct 12, 2026 | 4d Filing |
| Jul 8, 2026 | ABT | Sell | Self | $1K–$15K | Jul 12, 2026 | 4d Filing |
| Jul 8, 2026 | APH | Buy | Self | $1K–$15K | Jul 12, 2026 | 4d Filing |
| Jul 8, 2026 | MCK | Buy | Self | $1K–$15K | Jul 12, 2026 | 4d Filing |
| Jul 8, 2026 | SPGI | Sell | Self | $1K–$15K | Jul 12, 2026 | 4d Filing |
| Apr 7, 2026 | AXP | Sell | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | AWK | Sell | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | WAB | Buy | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | BR | Sell | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | CARR | Buy | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | CASY | Buy | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | NEE | Buy | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | PAYX | Sell | Self | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Apr 7, 2026 | SNDA | Sell | Joint | $1K–$15K | Apr 15, 2026 | 8d Filing |
| Mar 31, 2026 | — | Exchange | Joint | $1K–$15K | Apr 15, 2026 | 15d Filing |
| Mar 31, 2026 | SNDA | Exchange | Joint | $1K–$15K | Apr 15, 2026 | 15d Filing |
| Jan 7, 2026 | DRI | Buy | Self | $1K–$15K | Jan 14, 2026 | 7d Filing |
| Jan 7, 2026 | ESS | Sell | Self | $1K–$15K | Jan 14, 2026 | 7d Filing |
| Jan 7, 2026 | META | Buy | Self | $1K–$15K | Jan 14, 2026 | 7d Filing |
| Jan 7, 2026 | MDLZ | Sell | Self | $1K–$15K | Jan 14, 2026 | 7d Filing |
| Jan 7, 2026 | VRSK | Sell | Self | $1K–$15K | Jan 14, 2026 | 7d Filing |
| Jan 7, 2026 | WM | Buy | Self | $1K–$15K | Jan 14, 2026 | 7d Filing |
| Oct 6, 2025 | ABT | Buy | Self | $1K–$15K | Oct 16, 2025 | 10d Filing |
| Oct 6, 2025 | AEP | Buy | Self | $1K–$15K | Oct 16, 2025 | 10d Filing |
| Oct 6, 2025 | CL | Sell | Self | $1K–$15K | Oct 16, 2025 | 10d Filing |
| Oct 6, 2025 | ODFL | Sell | Self | $1K–$15K | Oct 16, 2025 | 10d Filing |
| Oct 6, 2025 | WMT | Buy | Self | $1K–$15K | Oct 16, 2025 | 10d Filing |
| Oct 6, 2025 | ZTS | Sell | Self | $1K–$15K | Oct 16, 2025 | 10d Filing |
| Apr 9, 2025 | AXP | Buy | Self | $1K–$15K | Apr 15, 2025 | 6d Filing |
| Apr 9, 2025 | NEE | Sell | Self | $1K–$15K | Apr 15, 2025 | 6d Filing |
| Jan 7, 2025 | GOOGL | Buy | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | BAH | Sell | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | BR | Buy | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | CTAS | Buy | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | CMCSA | Sell | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | GD | Sell | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | UNH | Sell | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
| Jan 7, 2025 | VRSK | Buy | Self | $1K–$15K | Jan 14, 2025 | 7d Filing |
