Democratic
Suzan K. DelBene
House · WA · currently serving · Fundraising on WhoDonated
124 disclosed trades from Jan 27, 2025 to Oct 14, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
124
Disclosed trades
38
Buys
86
Sells
0%
Filed after 45 days (0)
$15M–$32M
Sum of reported ranges (not holdings)
18.4d
Average filing delay
01 / Direction
Buys vs sells
02 / Tickers
Most traded symbols
No ticker symbols were reported on these filings.
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | —Bond | Buy | Joint | $250K–$500K | Oct 28, 2026 | 14d Filing |
| Oct 14, 2026 | —Bond | Sell | Joint | $250K–$500K | Oct 28, 2026 | 14d Filing |
| Sep 24, 2026 | —Bond | Buy | Joint | $15K–$50K | Oct 14, 2026 | 20d Filing |
| Sep 18, 2026 | —Bond | Buy | Joint | $250K–$500K | Oct 14, 2026 | 26d Filing |
| Sep 18, 2026 | —Bond | Sell | Joint | $250K–$500K | Oct 14, 2026 | 26d Filing |
| Sep 18, 2026 | —Bond | Sell | Joint | $15K–$50K | Oct 14, 2026 | 26d Filing |
| Sep 14, 2026 | —Bond | Buy | Joint | $250K–$500K | Sep 30, 2026 | 16d Filing |
| Sep 14, 2026 | —Bond | Sell | Joint | $250K–$500K | Sep 30, 2026 | 16d Filing |
| Sep 3, 2026 | —Bond | Buy | Joint | $250K–$500K | Sep 30, 2026 | 27d Filing |
| Sep 3, 2026 | —Bond | Sell | Joint | $250K–$500K | Sep 30, 2026 | 27d Filing |
| Sep 3, 2026 | —Bond | Buy | Joint | $250K–$500K | Sep 30, 2026 | 27d Filing |
| Aug 20, 2026 | —Bond | Buy | Joint | $15K–$50K | Sep 14, 2026 | 25d Filing |
| Aug 7, 2026 | —Bond | Buy | Joint | $250K–$500K | Aug 21, 2026 | 14d Filing |
| Aug 6, 2026 | —Bond | Buy | Joint | $250K–$500K | Aug 21, 2026 | 15d Filing |
| Aug 6, 2026 | —Bond | Sell | Joint | $250K–$500K | Aug 21, 2026 | 15d Filing |
| Jul 23, 2026 | —Bond | Buy | Joint | $250K–$500K | Aug 11, 2026 | 19d Filing |
| May 28, 2026 | —Bond | Buy | Joint | $500K–$1M | Jun 11, 2026 | 14d Filing |
| May 4, 2026 | —Bond | Buy | Joint | $250K–$500K | May 26, 2026 | 22d Filing |
| May 4, 2026 | —Bond | Buy | Joint | $50K–$100K | May 26, 2026 | 22d Filing |
| Apr 30, 2026 | —Bond | Buy | Joint | $1K–$15K | May 8, 2026 | 8d Filing |
| Apr 9, 2026 | —Bond | Sell | Joint | $15K–$50K | Apr 28, 2026 | 19d Filing |
| Apr 1, 2026 | —Bond | Buy | Joint | $15K–$50K | Apr 28, 2026 | 27d Filing |
| Feb 23, 2026 | —Bond | Buy | Joint | $15K–$50K | Mar 12, 2026 | 17d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $50K–$100K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $50K–$100K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $15K–$50K | Jan 23, 2026 | 10d Filing |
| Jan 13, 2026 | —Bond | Sell | Joint | $50K–$100K | Jan 23, 2026 | 10d Filing |
| Jan 6, 2026 | —Bond | Sell | Joint | $250K–$500K | Jan 23, 2026 | 17d Filing |
| Jan 6, 2026 | —Bond | Buy | Joint | $250K–$500K | Jan 23, 2026 | 17d Filing |
| Dec 17, 2025 | —Bond | Buy | Joint | $1K–$15K | Jan 12, 2026 | 26d Filing |
| Nov 21, 2025 | —Bond | Buy | Joint | $15K–$50K | Dec 8, 2025 | 17d Filing |
| Nov 19, 2025 | —Bond | Buy | Joint | $250K–$500K | Dec 8, 2025 | 19d Filing |
| Nov 18, 2025 | —Bond | Sell | Joint | $250K–$500K | Dec 8, 2025 | 20d Filing |
| Nov 18, 2025 | —Bond | Buy | Joint | $1K–$15K | Dec 8, 2025 | 20d Filing |
| Oct 30, 2025 | —Bond | Buy | Joint | $250K–$500K | Nov 12, 2025 | 13d Filing |
| Oct 28, 2025 | —Bond | Buy | Joint | $15K–$50K | Nov 12, 2025 | 15d Filing |
| Oct 1, 2025 | —Bond | Buy | Joint | $1K–$15K | Oct 30, 2025 | 29d Filing |
| Sep 30, 2025 | —Bond | Buy | Joint | $250K–$500K | Oct 13, 2025 | 13d Filing |
| Sep 12, 2025 | —Bond | Sell | Joint | $250K–$500K | Sep 28, 2025 | 16d Filing |
| Sep 12, 2025 | —Bond | Buy | Joint | $250K–$500K | Sep 28, 2025 | 16d Filing |
| Sep 10, 2025 | —Bond | Buy | Joint | $1K–$15K | Sep 28, 2025 | 18d Filing |
