Democratic
Donald S. Beyer, Jr.
House · VA · currently serving · Fundraising on WhoDonated
26 disclosed trades from Feb 12, 2025 to Oct 7, 2026. Reported amounts are the ranges on each filing, not exact dollars. Owner shows whose account the trade was in.
26
Disclosed trades
16
Buys
4
Sells
0%
Filed after 45 days (0)
$775K–$1.9M
Sum of reported ranges (not holdings)
16.1d
Average filing delay
01 / Direction
Buys vs sells
02 / Tickers
Most traded symbols
No ticker symbols were reported on these filings.
03 / All trades
Full trade list
| Trade date | Ticker | Type | Owner | Reported amount | Filed | Delay |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | —Bond | Buy | Joint | $15K–$50K | Nov 1, 2026 | 25d Filing |
| Sep 23, 2026 | —Bond | Buy | Joint | $15K–$50K | Oct 1, 2026 | 8d Filing |
| Sep 23, 2026 | —Bond | Sell | Joint | $15K–$50K | Oct 1, 2026 | 8d Filing |
| Sep 15, 2026 | —Bond | Buy | Joint | $50K–$100K | Oct 1, 2026 | 16d Filing |
| Aug 5, 2026 | —Bond | Buy | Joint | $15K–$50K | Sep 1, 2026 | 27d Filing |
| Aug 3, 2026 | —Bond | Exchange | Joint | $15K–$50K | Sep 1, 2026 | 29d Filing |
| Aug 3, 2026 | —Bond | Exchange | Joint | $50K–$100K | Sep 1, 2026 | 29d Filing |
| Jul 27, 2026 | —Bond | Buy | Joint | $50K–$100K | Aug 1, 2026 | 5d Filing |
| Jul 26, 2026 | —Bond | Exchange | Joint | $15K–$50K | Aug 1, 2026 | 6d Filing |
| Jun 18, 2026 | —Bond | Buy | Joint | $50K–$100K | Jul 1, 2026 | 13d Filing |
| Feb 19, 2026 | —Bond | Buy | Joint | $15K–$50K | Mar 1, 2026 | 10d Filing |
| Jan 29, 2026 | —Bond | Buy | Joint | $15K–$50K | Jan 31, 2026 | 2d Filing |
| Jan 20, 2026 | —Bond | Buy | Joint | $50K–$100K | Jan 31, 2026 | 11d Filing |
| Jan 15, 2026 | —Bond | Buy | Joint | $50K–$100K | Jan 31, 2026 | 16d Filing |
| Jan 7, 2026 | —Bond | Buy | Joint | $15K–$50K | Jan 31, 2026 | 24d Filing |
| Dec 18, 2025 | —Bond | Sell | Joint | $15K–$50K | Jan 2, 2026 | 15d Filing |
| Dec 18, 2025 | —Bond | Sell | Joint | $50K–$100K | Jan 2, 2026 | 15d Filing |
| Dec 10, 2025 | —Bond | Sell | Joint | $50K–$100K | Jan 2, 2026 | 23d Filing |
| Oct 31, 2025 | —Bond | Buy | Joint | $15K–$50K | Nov 2, 2025 | 2d Filing |
| Oct 23, 2025 | —Bond | Buy | Joint | $50K–$100K | Nov 2, 2025 | 10d Filing |
| Oct 22, 2025 | —Bond | Buy | Joint | $15K–$50K | Nov 2, 2025 | 11d Filing |
| Oct 14, 2025 | —Bond | Exchange | Joint | $15K–$50K | Nov 2, 2025 | 19d Filing |
| Sep 18, 2025 | —Bond | Exchange | Joint | $50K–$100K | Oct 2, 2025 | 14d Filing |
| Jul 1, 2025 | —Bond | Exchange | Joint | $15K–$50K | Aug 2, 2025 | 32d Filing |
| Apr 8, 2025 | —Bond | Buy | Joint | $15K–$50K | May 2, 2025 | 24d Filing |
| Feb 12, 2025 | —Bond | Buy | Joint | $50K–$100K | Mar 8, 2025 | 24d Filing |
