Ohio U.S. Senate
Candidate fundraising side by side, plus separate fundamentals, money, and polling-average signals. We do not publish a single fused win percentage.
Itemized 2026 dollars across candidates in this race
Candidates with FEC totals in our directory
Democratic itemized total
Republican itemized total
Who is raising more right now
Money vs. market
Two separate indicators — not a single WhoDonated win percentage. Fundamentals reflect seat lean and incumbency; the money signal reflects who has raised more in public FEC filings so far this cycle.
17%Dem. win signal
Prior lean about 44% Democratic two-party share, plus incumbency and the national midterm environment.
84%Dem. win signal
Democratic share of two-party receipts is 77% in the FEC cycle totals we score.
Polling averages appear in their own section below — never fused into these meters. Prediction-market odds appear only after we have written permission. Kalshi is not shown.
WhoDonated poll average
A transparent weighted average of public Main-ballot polls for this seat. It is a third, separate signal — not blended with fundraising or fundamentals into a win percentage.
D +3.4±1.5
Dem. minus Rep., weighted points
48.0D·44.8R
Weighted mean of published shares
35polls
Last fieldwork October 26, 2026
Polls in this average
| Pollster | Dates | Sample | Topline | Margin |
|---|---|---|---|---|
| Suffolk University | 10-21 – 10-26 | 500 LV | Sherrod Brown (D) 46.6; Jon Husted (R) 43.8; Other (OTH) 3.2; Undecided (UND) 4.4 | D +3.0 |
| Echelon Insights | 10-16 – 10-23 | 508 LV | Sherrod Brown (D) 47; Jon Husted (R) 47; Other (OTH) 3; Undecided (UND) 3 | Even |
| RedBox Research | 10-20 – 10-23 | 2,998 LV | Jon Husted (R) 44; Sherrod Brown (D) 47; Other (OTH) 4; Undecided (UND) 4 | D +3.2 |
| InsiderAdvantage | 10-21 – 10-22 | 1,200 LV | Jon Husted (R) 44; Sherrod Brown (D) 47 | D +3.3 |
| VoteHub/Verasight | 10-01 – 10-20 | 531 LV | Sherrod Brown (D) 47.5; Jon Husted (R) 43.6; Other (OTH) 2.1; Undecided (UND) 6.8 | D +4.2 |
| Beacon Research/ Shaw & Co. Research | 10-15 – 10-19 | 1,592 LV | Jon Husted (R) 47; Sherrod Brown (D) 52; Undecided (UND) 2 | D +5.1 |
| Marist College | 10-15 – 10-18 | — LV | Sherrod Brown (D) 48; Jon Husted (R) 44; Other (OTH) 2; Undecided (UND) 4 | D +4.3 |
| ActiVote | 09-26 – 10-18 | 400 LV | Jon Husted (R) 50; Sherrod Brown (D) 50 | Even |
| Rasmussen Reports | 10-12 – 10-14 | 901 LV | Jon Husted (R) 49; Sherrod Brown (D) 47; Other (OTH) 2; Undecided (UND) 2 | R +2.0 |
| New River Strategies/GS Strategy Group | 10-09 – 10-13 | 959 LV | Sherrod Brown (D) 49; Jon Husted (R) 43; Other (OTH) 7; Undecided (UND) 1 | D +6.1 |
| Bowling Green State University / YouGov | 09-29 – 10-09 | 1,000 LV | Jon Husted (R) 42; Sherrod Brown (D) 48 | D +6.7 |
| co/efficient | 10-05 – 10-06 | 925 LV | Jon Husted (R) 44; Sherrod Brown (D) 43; Greg Levy (I) 3; Other (OTH) 1; Undecided (UND) 9 | R +1.1 |
| CNN / SSRS | 09-29 – 10-05 | 760 LV | Jon Husted (R) 43; Sherrod Brown (D) 49; Other (OTH) 7; Undecided (UND) 1 | D +6.1 |
| Siena College | 09-22 – 10-01 | 616 LV | Jon Husted (R) 46; Sherrod Brown (D) 49; Undecided (UND) 5 | D +3.2 |
| YouGov | 09-18 – 09-30 | 3,780 LV | Jon Husted (R) 45; Sherrod Brown (D) 49; Other (OTH) 2; Undecided (UND) 4 | D +4.2 |
| InsiderAdvantage | 09-28 – 09-29 | 1,200 LV | Sherrod Brown (D) 44; Jon Husted (R) 43; Greg Levy (I) 2; Other (OTH) 4; Undecided (UND) 7 | D +1.1 |
| Big Data Poll | 09-26 – 09-27 | 680 LV | Jon Husted (R) 43; Sherrod Brown (D) 46 | D +3.4 |
| Suffolk University | 09-23 – 09-27 | 500 LV | Sherrod Brown (D) 46.6; Jon Husted (R) 44; Other (OTH) 3; Undecided (UND) 6 | D +2.8 |
| Marist College | 09-24 – 09-27 | 1,298 RV | Sherrod Brown (D) 51; Jon Husted (R) 43; Other (OTH) 1; Undecided (UND) 4 | D +8.4 |
| Quantus Insights | 09-21 – 09-23 | 695 LV | Jon Husted (R) 47; Sherrod Brown (D) 47; Other (OTH) 4; Undecided (UND) 2 | Even |
| Rasmussen Reports | 09-22 – 09-23 | 1,115 LV | Jon Husted (R) 43; Sherrod Brown (D) 46; Other (OTH) 5; Undecided (UND) 7 | D +3.2 |
| Trafalgar Group | 09-14 – 09-16 | 1,085 LV | Jon Husted (R) 42; Sherrod Brown (D) 45; Other (OTH) 6; Undecided (UND) 6 | D +3.2 |
| Bowling Green State University / YouGov | 09-01 – 09-10 | 1,000 LV | Jon Husted (R) 45; Sherrod Brown (D) 48; Other (OTH) 7 | D +3.0 |
| InsiderAdvantage | 09-08 – 09-09 | 1,200 LV | Jon Husted (R) 42; Sherrod Brown (D) 47; Other (OTH) 3; Undecided (UND) 8 | D +5.4 |
| Abacus Data | 08-26 – 08-28 | 306 LV | Jon Husted (R) 46; Sherrod Brown (D) 52; Other (OTH) 3 | D +5.9 |
| Beacon Research/ Shaw & Co. Research | 08-06 – 08-10 | 1,008 RV | Jon Husted (R) 45; Sherrod Brown (D) 53; Undecided (UND) 2 | D +8.2 |
| Tulchin Research | 07-29 – 08-04 | 600 LV | Jon Husted (R) 43; Sherrod Brown (D) 47; Other (OTH) 4; Undecided (UND) 6 | D +4.3 |
| Siena College | 06-15 – 06-28 | 601 LV | Jon Husted (R) 50; Sherrod Brown (D) 47; Undecided (UND) 3 | R +3.1 |
| Fabrizio, Lee & Associates | 06-14 – 06-16 | 800 LV | Jon Husted (R) 45; Sherrod Brown (D) 48; Other (OTH) 1; Undecided (UND) 7 | D +3.2 |
| Tulchin Research | 06-02 – 06-04 | 600 LV | Jon Husted (R) 42; Sherrod Brown (D) 46; Other (OTH) 4; Undecided (UND) 7 | D +4.3 |
| Beacon Research/ Shaw & Co. Research | 05-28 – 06-01 | 1,015 RV | Jon Husted (R) 45; Sherrod Brown (D) 53; Undecided (UND) 2 | D +8.2 |
| Bowling Green State University / YouGov | 04-07 – 04-14 | 1,000 RV | Jon Husted (R) 50; Sherrod Brown (D) 47; Other (OTH) 3 | R +3.0 |
| Echelon Insights | 04-03 – 04-09 | 413 LV | Jon Husted (R) 51; Sherrod Brown (D) 45; Undecided (UND) 4 | R +6.2 |
| Quantus Insights | 03-13 – 03-14 | 784 LV | Jon Husted (R) 46; Sherrod Brown (D) 44; Other (OTH) 4; Undecided (UND) 6 | R +2.1 |
| OnMessage Inc. | 03-03 – 03-08 | 600 LV | Jon Husted (R) 45; Sherrod Brown (D) 47; Undecided (UND) 8 | D +2.2 |
Candidates
Side-by-side fundraising from itemized FEC individual contributions. Totals are committee receipts attributed to each candidate in our directory — open a profile for employers, geography and gift sizes.
$17M
- 28,226
- 26%
- 38%
- $222K
$4.2M
- 3,813
- 11%
- 31%
- $2.7M
$460K
- 1
- 0%
- 100%
- $0
$42K
- 91
- 56%
- 97%
- $0
- 35
- 3%
- 68%
- $0
- 4
- 0%
- 0%
- $0
