North Carolina U.S. Senate
Candidate fundraising side by side, plus separate fundamentals, money, and polling-average signals. We do not publish a single fused win percentage.
Itemized 2026 dollars across candidates in this race
Candidates with FEC totals in our directory
Democratic itemized total
Republican itemized total
Who is raising more right now
Money vs. market
Two separate indicators — not a single WhoDonated win percentage. Fundamentals reflect seat lean and incumbency; the money signal reflects who has raised more in public FEC filings so far this cycle.
67%Dem. win signal
Prior lean about 48% Democratic two-party share, plus incumbency and the national midterm environment.
85%Dem. win signal
Democratic share of two-party receipts is 78% in the FEC cycle totals we score.
Polling averages appear in their own section below — never fused into these meters. Prediction-market odds appear only after we have written permission. Kalshi is not shown.
WhoDonated poll average
A transparent weighted average of public Main-ballot polls for this seat. It is a third, separate signal — not blended with fundraising or fundamentals into a win percentage.
D +11.6±1.5
Dem. minus Rep., weighted points
51.8D·40.8R
Weighted mean of published shares
40polls
Last fieldwork October 25, 2026
Polls in this average
| Pollster | Dates | Sample | Topline | Margin |
|---|---|---|---|---|
| Quantus Insights | 10-24 – 10-25 | 722 LV | Roy Cooper (D) 51.4; Michael Whatley (R) 42.8; Other (OTH) 2; Undecided (UND) 3.8 | D +8.9 |
| High Point University | 10-01 – 10-20 | 620 LV | Roy Cooper (D) 54; Michael Whatley (R) 40; Other (OTH) 3; Undecided (UND) 3 | D +14.4 |
| Harper Polling | 10-18 – 10-20 | 600 LV | Roy Cooper (D) 49; Michael Whatley (R) 39; Other (OTH) 5; Undecided (UND) 7 | D +10.8 |
| ActiVote | 10-08 – 10-20 | 400 LV | Michael Whatley (R) 43; Roy Cooper (D) 57 | D +14.0 |
| SurveyUSA | 10-07 – 10-11 | 643 LV | Roy Cooper (D) 54; Michael Whatley (R) 40; Undecided (UND) 6 | D +14.9 |
| Trafalgar Group | 10-08 – 10-10 | 1,091 LV | Roy Cooper (D) 48.8; Michael Whatley (R) 40.9; Other (OTH) 3.4; Undecided (UND) 6.9 | D +8.5 |
| Elon University / YouGov | 09-29 – 10-08 | 561 LV | Roy Cooper (D) 52; Michael Whatley (R) 39; Other (OTH) 3; Undecided (UND) 6 | D +13.8 |
| Change Research | 10-01 – 10-07 | 829 LV | Roy Cooper (D) 50; Michael Whatley (R) 40; Other (OTH) 3; Undecided (UND) 7 | D +10.8 |
| East Carolina University | 09-30 – 10-03 | 810 LV | Michael Whatley (R) 43; Roy Cooper (D) 50; Other (OTH) 2; Undecided (UND) 6 | D +7.4 |
| Big Data Poll | 09-27 – 09-29 | 642 LV | Michael Whatley (R) 35; Roy Cooper (D) 47; Other (OTH) 5; Undecided (UND) 12 | D +13.8 |
| Quantus Insights | 09-21 – 09-22 | 686 LV | Michael Whatley (R) 43; Roy Cooper (D) 48; Other (OTH) 5; Undecided (UND) 4 | D +5.2 |
| Harper Polling | 09-18 – 09-20 | 608 LV | Michael Whatley (R) 39; Roy Cooper (D) 49; Other (OTH) 5; Undecided (UND) 7 | D +10.8 |
| Opinion Diagnostics | 09-17 – 09-20 | 857 LV | Michael Whatley (R) 41; Roy Cooper (D) 51; Other (OTH) 2; Undecided (UND) 5 | D +10.6 |
| Fabrizio, Lee & Associates | 09-17 – 09-20 | 1,806 LV | Michael Whatley (R) 42; Roy Cooper (D) 53; Undecided (UND) 5 | D +11.6 |
| InsiderAdvantage | 09-16 – 09-18 | 1,200 LV | Michael Whatley (R) 43; Roy Cooper (D) 48; Other (OTH) 3; Undecided (UND) 6 | D +5.3 |
| YouGov | 09-15 – 09-18 | 3,742 LV | Michael Whatley (R) 41; Roy Cooper (D) 53; Other (OTH) 1; Undecided (UND) 4 | D +12.6 |
| High Point University | 09-09 – 09-16 | 706 LV | Michael Whatley (R) 42; Roy Cooper (D) 50; Other (OTH) 3; Undecided (UND) 5 | D +8.4 |
| YouGov | 09-04 – 09-15 | 885 LV | Michael Whatley (R) 35; Roy Cooper (D) 47; Other (OTH) 5; Undecided (UND) 13 | D +13.8 |
| Harper Polling | 09-13 – 09-15 | 608 LV | Michael Whatley (R) 34; Roy Cooper (D) 49; Other (OTH) 5; Undecided (UND) 12 | D +17.0 |
| Trafalgar Group | 09-08 – 09-10 | 1,084 LV | Michael Whatley (R) 42; Roy Cooper (D) 48; Other (OTH) 3; Undecided (UND) 7 | D +6.5 |
| East Carolina University | 08-31 – 09-03 | 675 LV | Michael Whatley (R) 39; Roy Cooper (D) 46; Other (OTH) 3; Undecided (UND) 14 | D +8.0 |
| Elon University / YouGov | 08-21 – 08-31 | 565 LV | Michael Whatley (R) 38; Roy Cooper (D) 49; Other (OTH) 4; Undecided (UND) 8 | D +12.1 |
| High Point University | 08-03 – 08-12 | 660 LV | Michael Whatley (R) 45; Roy Cooper (D) 50; Other (OTH) 3; Undecided (UND) 3 | D +5.1 |
| Harper Polling | 08-09 – 08-10 | 600 LV | Michael Whatley (R) 39; Roy Cooper (D) 52; Other (OTH) 5; Undecided (UND) 5 | D +13.5 |
| Change Research | 08-03 – 08-06 | 915 LV | Michael Whatley (R) 43; Roy Cooper (D) 50; Undecided (UND) 7 | D +7.5 |
| Change Research | 07-29 – 08-01 | 967 V | Michael Whatley (R) 41; Roy Cooper (D) 50; Undecided (UND) 9 | D +9.9 |
| Elon University / YouGov | 07-23 – 07-31 | 466 LV | Michael Whatley (R) 42; Roy Cooper (D) 53; Other (OTH) 3; Undecided (UND) 2 | D +11.2 |
| Beacon Research/ Shaw & Co. Research | 07-23 – 07-27 | 1,005 RV | Michael Whatley (R) 44; Roy Cooper (D) 53; Undecided (UND) 3 | D +9.3 |
| Public Policy Polling | 07-10 – 07-11 | 759 LV | Michael Whatley (R) 44; Roy Cooper (D) 48; Undecided (UND) 8 | D +4.3 |
| Siena College | 06-15 – 06-27 | 601 LV | Michael Whatley (R) 43; Roy Cooper (D) 50; Undecided (UND) 6 | D +7.5 |
| YouGov | 06-01 – 06-10 | 905 LV | Michael Whatley (R) 34; Roy Cooper (D) 48; Undecided (UND) 18 | D +17.1 |
| Harper Polling | 05-10 – 05-11 | 600 LV | Michael Whatley (R) 39; Roy Cooper (D) 50; Undecided (UND) 11 | D +12.4 |
| Change Research | 05-04 – 05-08 | 957 LV | Michael Whatley (R) 42; Roy Cooper (D) 49; Undecided (UND) 9 | D +7.7 |
| Opinion Diagnostics | 04-21 – 04-24 | 830 V | Michael Whatley (R) 41; Roy Cooper (D) 50; Undecided (UND) 9 | D +9.9 |
| High Point University | 03-26 – 04-06 | 703 LV | Michael Whatley (R) 42; Roy Cooper (D) 50; Other (OTH) 2; Undecided (UND) 6 | D +8.5 |
| Quantus Insights | 03-31 – 04-01 | 987 LV | Michael Whatley (R) 44; Roy Cooper (D) 49; Other (OTH) 2; Undecided (UND) 6 | D +5.3 |
| Harper Polling | 03-22 – 03-23 | 600 LV | Michael Whatley (R) 41; Roy Cooper (D) 49; Other (OTH) 4; Undecided (UND) 6 | D +8.5 |
| YouGov | 03-09 – 03-18 | 1,000 LV | Michael Whatley (R) 34; Roy Cooper (D) 48; Other (OTH) 4; Undecided (UND) 14 | D +16.3 |
| Public Policy Polling | 03-13 – 03-14 | 556 V | Michael Whatley (R) 44; Roy Cooper (D) 47; Undecided (UND) 9 | D +3.3 |
| Nexus Strategies/ Strategic Partners Solutions | 03-08 – 03-09 | 800 RV | Michael Whatley (R) 32; Roy Cooper (D) 50; Other (OTH) 4; Undecided (UND) 14 | D +20.9 |
Candidates
Side-by-side fundraising from itemized FEC individual contributions. Totals are committee receipts attributed to each candidate in our directory — open a profile for employers, geography and gift sizes.
$8.2M
- 11,412
- 15%
- 51%
- $955K
$3.7M
- 4,732
- 22%
- 42%
- $979K
$1.5M
- 1,842
- 2%
- 44%
- $968K
$246K
- 450
- 6%
- 55%
- $19K
$135K
- 179
- 4%
- 83%
- $0
$27K
- 33
- 12%
- 14%
- $0
$11K
- 17
- 1%
- 79%
- $0
- 1
- 0%
- 100%
- $0
