Georgia U.S. Senate
Candidate fundraising side by side, plus separate fundamentals, money, and polling-average signals. We do not publish a single fused win percentage.
Itemized 2026 dollars across candidates in this race
Candidates with FEC totals in our directory
Democratic itemized total
Republican itemized total
Who is raising more right now
Money vs. market
Two separate indicators — not a single WhoDonated win percentage. Fundamentals reflect seat lean and incumbency; the money signal reflects who has raised more in public FEC filings so far this cycle.
93%Dem. win signal
Prior lean about 49% Democratic two-party share, plus incumbency and the national midterm environment.
95%Dem. win signal
Democratic share of two-party receipts is 92% in the FEC cycle totals we score.
Polling averages appear in their own section below — never fused into these meters. Prediction-market odds appear only after we have written permission. Kalshi is not shown.
WhoDonated poll average
A transparent weighted average of public Main-ballot polls for this seat. It is a third, separate signal — not blended with fundraising or fundamentals into a win percentage.
D +9.9±2.2
Dem. minus Rep., weighted points
51.7D·42.3R
Weighted mean of published shares
16polls
Last fieldwork October 23, 2026
Polls in this average
| Pollster | Dates | Sample | Topline | Margin |
|---|---|---|---|---|
| Echelon Insights | 10-16 – 10-23 | 508 LV | Jon Ossoff (D) 55; Mike Collins (R) 40; Other (OTH) 3; Undecided (UND) 2 | D +15.3 |
| ActiVote | 10-06 – 10-20 | 400 LV | Jon Ossoff (D) 54; Mike Collins (R) 46 | D +8.0 |
| Quantus Insights | 10-15 – 10-17 | 755 LV | Jon Ossoff (D) 52; Mike Collins (R) 45; Undecided (UND) 3 | D +7.2 |
| University of Georgia | 10-07 – 10-15 | 1,000 LV | Jon Ossoff (D) 48; Mike Collins (R) 40; Undecided (UND) 12 | D +9.1 |
| Trafalgar Group | 10-07 – 10-09 | 1,101 LV | Jon Ossoff (D) 51; Mike Collins (R) 43; Undecided (UND) 5.9 | D +8.5 |
| Big Data Poll | 09-21 – 09-23 | 678 LV | Jon Ossoff (D) 52; Mike Collins (R) 41; Undecided (UND) 7 | D +11.8 |
| InsiderAdvantage | 09-22 – 09-23 | 1,200 LV | Jon Ossoff (D) 50; Mike Collins (R) 42; Undecided (UND) 8 | D +8.7 |
| YouGov | 09-15 – 09-18 | 3,301 LV | Jon Ossoff (D) 52; Mike Collins (R) 42; Other (OTH) 2; Undecided (UND) 5 | D +10.4 |
| Quantus Insights | 09-14 – 09-16 | 645 LV | Jon Ossoff (D) 48; Mike Collins (R) 44; Other (OTH) 1; Undecided (UND) 7 | D +4.3 |
| Rasmussen Reports | 2026-09-14 | 1,019 LV | Jon Ossoff (D) 51; Mike Collins (R) 42; Undecided (UND) 6 | D +9.7 |
| Trafalgar Group | 09-10 – 09-12 | 1,091 LV | Jon Ossoff (D) 49; Mike Collins (R) 43; Other (OTH) 1; Undecided (UND) 7 | D +6.5 |
| InsiderAdvantage | 08-16 – 08-17 | 800 LV | Jon Ossoff (D) 50; Mike Collins (R) 43; Undecided (UND) 7 | D +7.5 |
| Fabrizio, Lee & Associates | 07-13 – 07-16 | 1,060 LV | Jon Ossoff (D) 52; Mike Collins (R) 43; Undecided (UND) 5 | D +9.5 |
| Wick Insights | 06-27 – 06-30 | 1,175 LV | Jon Ossoff (D) 47; Mike Collins (R) 43; Undecided (UND) 10 | D +4.4 |
| Beacon Research/ Shaw & Co. Research | 06-23 – 06-27 | 1,002 RV | Jon Ossoff (D) 56; Mike Collins (R) 43; Undecided (UND) 1 | D +13.1 |
| Echelon Insights | 04-03 – 04-09 | 407 LV | Jon Ossoff (D) 51; Mike Collins (R) 44; Undecided (UND) 5 | D +7.4 |
Candidates
Side-by-side fundraising from itemized FEC individual contributions. Totals are committee receipts attributed to each candidate in our directory — open a profile for employers, geography and gift sizes.
- 68,003
- 44%
- 18%
- $995K
- 3,427
- 29%
- 49%
- $408K
$1.1M
- 1,574
- 16%
- 51%
- $433K
$288K
- 175
- 1%
- 67%
- $10K
- 5
- 0%
- 59%
- $0
