Florida U.S. Senate
Candidate fundraising side by side, plus separate fundamentals, money, and polling-average signals. We do not publish a single fused win percentage.
Itemized 2026 dollars across candidates in this race
Candidates with FEC totals in our directory
Democratic itemized total
Republican itemized total
Who is raising more right now
Money vs. market
Two separate indicators — not a single WhoDonated win percentage. Fundamentals reflect seat lean and incumbency; the money signal reflects who has raised more in public FEC filings so far this cycle.
16%Dem. win signal
Prior lean about 43% Democratic two-party share, plus incumbency and the national midterm environment.
52%Dem. win signal
Democratic share of two-party receipts is 59% in the FEC cycle totals we score.
Polling averages appear in their own section below — never fused into these meters. Prediction-market odds appear only after we have written permission. Kalshi is not shown.
WhoDonated poll average
A transparent weighted average of public Main-ballot polls for this seat. It is a third, separate signal — not blended with fundraising or fundamentals into a win percentage.
R +6.5±1.5
Dem. minus Rep., weighted points
43.7D·49.9R
Weighted mean of published shares
25polls
Last fieldwork October 27, 2026
Polls in this average
| Pollster | Dates | Sample | Topline | Margin |
|---|---|---|---|---|
| St. Pete Polls | 10-25 – 10-27 | 916 LV | Ashley Moody (R) 49; Angie Nixon (D) 45; Other (OTH) 3; Undecided (UND) 4 | R +4.1 |
| ActiVote | 10-17 – 10-27 | 400 LV | Ashley Moody (R) 53; Angie Nixon (D) 47 | R +6.0 |
| Siena College | 10-19 – 10-25 | 813 LV | Ashley Moody (R) 50; Angie Nixon (D) 44; Other (OTH) 0; Undecided (UND) 5 | R +6.4 |
| Echelon Insights | 10-16 – 10-23 | 515 LV | Ashley Moody (R) 51; Angie Nixon (D) 43; Other (OTH) 3; Undecided (UND) 3 | R +8.2 |
| RedBox Research | 10-20 – 10-23 | 4,832 LV | Ashley Moody (R) 50; Angie Nixon (D) 43; Other (OTH) 3; Undecided (UND) 4 | R +7.3 |
| Workbench Strategy | 10-18 – 10-22 | 800 LV | Ashley Moody (R) 49; Angie Nixon (D) 47 | R +2.1 |
| co/efficient | 10-18 – 10-20 | 1,014 LV | Ashley Moody (R) 48; Angie Nixon (D) 40; Other (OTH) 2; Undecided (UND) 11 | R +8.9 |
| University of North Florida | 10-12 – 10-19 | 1,414 LV | Ashley Moody (R) 49; Angie Nixon (D) 45; Undecided (UND) 6 | R +4.3 |
| Univision / YouGov | 10-02 – 10-15 | 825 RV | Ashley Moody (R) 51; Angie Nixon (D) 42; Undecided (UND) 7 | R +9.7 |
| ActiVote | 09-27 – 10-15 | 400 LV | Ashley Moody (R) 53; Angie Nixon (D) 47 | R +6.0 |
| MDW Communications | 10-04 – 10-10 | 2,351 LV | Ashley Moody (R) 48; Angie Nixon (D) 42; Undecided (UND) 10 | R +6.7 |
| Stetson University | 10-01 – 10-09 | 716 LV | Ashley Moody (R) 52; Angie Nixon (D) 41; Other (OTH) 2; Undecided (UND) 6 | R +11.6 |
| St. Pete Polls | 10-05 – 10-07 | 836 LV | Ashley Moody (R) 47; Angie Nixon (D) 45; Other (OTH) 2; Undecided (UND) 6 | R +2.1 |
| YouGov | 09-28 – 10-05 | 3,813 LV | Ashley Moody (R) 49; Angie Nixon (D) 44; Other (OTH) 1; Undecided (UND) 5 | R +5.3 |
| James Madison Institute | 09-28 – 10-04 | 1,171 LV | Ashley Moody (R) 52; Angie Nixon (D) 42; Other (OTH) 2; Undecided (UND) 4 | R +10.4 |
| Mason-Dixon | 09-28 – 10-01 | 625 LV | Ashley Moody (R) 50; Angie Nixon (D) 40; Other (OTH) 2; Undecided (UND) 8 | R +10.9 |
| Change Research | 09-25 – 09-27 | 1,063 LV | Ashley Moody (R) 48; Angie Nixon (D) 47; Other (OTH) 1; Undecided (UND) 5 | R +1.0 |
| InsiderAdvantage | 09-20 – 09-21 | 600 LV | Ashley Moody (R) 49; Angie Nixon (D) 42; Other (OTH) 2; Undecided (UND) 7 | R +7.5 |
| Stetson University | 09-14 – 09-21 | 830 LV | Ashley Moody (R) 51; Angie Nixon (D) 40; Other (OTH) 3; Undecided (UND) 5 | R +11.7 |
| St. Pete Polls | 09-15 – 09-17 | 913 LV | Ashley Moody (R) 45; Angie Nixon (D) 45; Other (OTH) 3; Undecided (UND) 7 | Even |
| Quantus Insights | 09-08 – 09-10 | 733 LV | Ashley Moody (R) 50; Angie Nixon (D) 43; Other (OTH) 3; Undecided (UND) 4 | R +7.3 |
| Change Research | 09-07 – 09-09 | 1,107 LV | Ashley Moody (R) 47; Angie Nixon (D) 47; Other (OTH) 1; Undecided (UND) 5 | Even |
| University of North Florida | 07-08 – 07-17 | 848 LV | Ashley Moody (R) 50; Angie Nixon (D) 42; Other (OTH) 2; Undecided (UND) 6 | R +8.5 |
| Stetson University | 03-15 – 04-13 | 848 LV | Ashley Moody (R) 51; Angie Nixon (D) 38; Undecided (UND) 11 | R +14.6 |
| Emerson College | 03-29 – 03-31 | 1,125 LV | Ashley Moody (R) 47; Angie Nixon (D) 36; Undecided (UND) 16 | R +13.3 |
Candidates
Side-by-side fundraising from itemized FEC individual contributions. Totals are committee receipts attributed to each candidate in our directory — open a profile for employers, geography and gift sizes.
$5.8M
- 10,166
- 14%
- 33%
- $213K
$3.5M
- 8,320
- 17%
- 12%
- $5K
$3.3M
- 4,003
- 15%
- 41%
- $2.3M
$504K
- 491
- 3%
- 26%
- $500
$389K
- 526
- 5%
- 87%
- $70K
- 50
- 39%
- 11%
- $0
- 15
- 2%
- 100%
- $0
- 3
- 0%
- 13%
- $0
- 3
- 2%
- 100%
- $0
- 4
- 0%
- 100%
- $0
$1K
- 2
- 0%
- 0%
- $0
$850
- 3
- 41%
- 71%
- $0
